Page 2 of 13 FirstFirst 123412 ... LastLast
Results 11 to 20 of 129

Thread: 2017 Offensive Depth Charts

  1. #11
    Join Date
    Sep 2004
    Posts
    29,707

    Default Re: 2017 Offensive Depth Charts

    Quote Originally Posted by THEsocalledfan View Post
    Of course, the opposite of all of this is we can't have Stick get killed, either.....he is not that big of a guy.
    Stick is 6-2, 225. That's a big dude. He's heavier than every receiver and running back on the team. Brock Jensen was 6-3 225
    .


    17X National Champions: 65, 68, 69, 83, 85, 86, 88, 90, 11, 12, 13, 14, 15, 17, 18, 19, 21

    Join the Green and the Gold Collective to take Bison football to the next level. Starts at $10 a month

    The Green and The Gold Collective is excited to announce our #DriveToFive membership campaign. The goal of this campaign is to get to 500 monthly members. Reaching this goal will help us provide financial support to NDSU student athletes, including every returning member of the football team that saw action on the field last year!

    https://thegreenandthegold.com

  2. #12
    Bison Loaf's Avatar
    Bison Loaf is offline Senior Member Gets their mail at the West Parking Lot
    Join Date
    Aug 2014
    Location
    "The football hotbed of the high plains."
    Posts
    2,875

    Default Re: 2017 Offensive Depth Charts

    Quote Originally Posted by THEsocalledfan View Post
    Of course, the opposite of all of this is we can't have Stick get killed, either.....he is not that big of a guy.
    As a junior, Stick listed at 6-2, 221.

    Brock Jenson as a senior, was listed at 6-3, 225

    Carson as a senior, was listed at 6-6, 235

    By these numbers, you could make the case that Stick has plenty of size, and is more "solidly-built" and "compact" than Wentz was.
    Last edited by Bison Loaf; 08-04-2017 at 06:25 PM. Reason: The Bot beat me to it!

  3. #13
    Join Date
    Sep 2006
    Location
    Fifty Lakes, MN
    Posts
    34,926

    Default Re: 2017 Offensive Depth Charts

    Check out Easton on these All Time stat lists. Hes just a junior this year.

    Pass attempts
    1. 1124 - Brock Jensen (703-1124-21) - 2010-13
    2. 841 - Steve Walker (534-841-21) - 2003-07
    3. 612 - Carson Wentz (392-612-14) - 2012-15
    4. 587 - Graig Gorder (287-587-17) - 1998-02
    5. 586 - Kevin Feeney (304-586-24) - 1995-98
    6. 520 - Tony Stauss (345-520-18) - 2003-04
    7. 474 - Mark Speral (225-474-22) - 1977-80
    8. 471 - Nick Mertens (268-471-23) - 2006-09
    9. 469 - Ryan Johnson (240-469-17) - 1997-00
    10. 441 - Frank Esposito (186-441-12) - 1951-53

    Pass completions
    1. 703 - Brock Jensen (703-1124-21) - 2010-13
    2. 534 - Steve Walker (534-841-21) - 2003-07
    3. 392 - Carson Wentz (392-612-14) - 2012-15
    4. 345 - Tony Stauss (345-520-18) - 2003-04
    5. 304 - Kevin Feeney (304-586-24) - 1995-98
    6. 287 - Graig Gorder (287-587-17) - 1998-02
    7. 268 - Nick Mertens (268-471-23) - 2006-09
    8. 259 - Easton Stick (259-435-13) - 2014-16
    9. 240 - Ryan Johnson (240-469-17) - 1997-00
    10. 225 - Mark Speral (225-474-22) - 1977-80

    Passing yards
    1. 8598 - Brock Jensen (703-1124-21) - 2010-13
    2. 7033 - Steve Walker (534-841-21) - 2003-07
    3. 5115 - Carson Wentz (392-612-14) - 2012-15
    4. 4757 - Kevin Feeney (304-586-24) - 1995-98
    5. 3806 - Ryan Johnson (240-469-17) - 1997-00
    6. 3721 - Mark Speral (225-474-22) - 1977-80
    7. 3564 - Graig Gorder (287-587-17) - 1998-02
    8. 3496 - Nick Mertens (268-471-23) - 2006-09
    9. 3475 - Easton Stick (259-435-13) - 2014-16
    10. 3457 - Tony Stauss (345-520-18) - 2003-04

    Passing TDs
    1. 72 - Brock Jensen - 2010-13
    2. 60 - Steve Walker - 2003-07
    3. 45 - Carson Wentz - 2012-15
    4. 37 - Kevin Feeney - 1995-98
    5. 32 - Easton Stick - 2014-16
    6. 31 - Ryan Johnson - 1997-00
    7. 27 - Terry Hanson - 1965-67
    8. 26 - Nick Mertens - 2006-09
    26 - Tony Stauss - 2003-04
    10. 24 - Jeff Bentrim - 1983-86
    24 - Rob Hyland - 1993-96

    Passes had intercepted
    1. 25 - Paul Walczak (126-290-25) - 1973-74
    2. 24 - Kevin Feeney (304-586-24) - 1995-98
    3. 23 - Nick Mertens (268-471-23) - 2006-09
    4. 22 - Mark Speral (225-474-22) - 1977-80
    22 - Terry Hanson (222-411-22) - 1965-67
    6. 21 - Steve Walker (534-841-21) - 2003-07
    21 - Brock Jensen (703-1124-21) - 2010-13
    8. 19 - Ross Fortier (82-195-19) - 1957-59
    9. 18 - Mike Bentson (125-279-18) - 1969-71
    18 - Tony Stauss (345-520-18) - 2003-04

    Pass completion pct (minimum 200 attempts)
    1. 66.3 - Tony Stauss (345-520-18) - 2003-04
    2. 64.8 - Arden Beachy (151-233-7) - 1990-93
    3. 64.1 - Carson Wentz (392-612-14) - 2012-15
    4. 63.5 - Steve Walker (534-841-21) - 2003-07
    5. 62.5 - Brock Jensen (703-1124-21) - 2010-13
    6. 59.5 - Easton Stick (259-435-13) - 2014-16
    7. 59.0 - Jose Mohler (144-244-8) - 2009-10
    8. 57.5 - Chris Simdorn (115-200-9) - 1987-90
    9. 56.9 - Nick Mertens (268-471-23) - 2006-09
    10. 54.3 - Rob Hyland (183-337-14) - 1993-96

    Pass efficiency (minimum 200 attempts)
    1. 168.6 - Arden Beachy (151-233-7) - 1990-93
    2. 159.2 - Chris Simdorn (115-200-9) - 1987-90
    3. 153.9 - Carson Wentz (392-612-14) - 2012-15
    4. 152.3 - Steve Walker (534-841-21) - 2003-07
    5. 144.9 - Easton Stick (259-435-13) - 2014-16
    6. 144.2 - Brock Jensen (703-1124-21) - 2010-13
    7. 143.4 - Rob Hyland (183-337-14) - 1993-96
    8. 133.9 - Ryan Johnson (240-469-17) - 1997-00
    9. 133.1 - Jeff Bentrim (207-404-17) - 1983-86
    10. 132.7 - Kevin Feeney (304-586-24) - 1995-98

    Average yards/pass (minimum 200 attempts)
    1. 10.4 - Arden Beachy (151-233-7) - 1990-93
    2. 9.4 - Chris Simdorn (115-200-9) - 1987-90
    3. 8.8 - Rob Hyland (183-337-14) - 1993-96
    4. 8.4 - Jeff Bentrim (207-404-17) - 1983-86
    5. 8.4 - Steve Walker (534-841-21) - 2003-07
    6. 8.4 - Carson Wentz (392-612-14) - 2012-15
    7. 8.1 - Kevin Feeney (304-586-24) - 1995-98
    8. 8.1 - Ryan Johnson (240-469-17) - 1997-00
    9. 8.0 - Easton Stick (259-435-13) - 2014-16
    10. 7.9 - Mike Bentson (125-279-18) - 1969-71

    Average yards/completion (minimum 200 attempts)
    1. 17.7 - Mike Bentson (125-279-18) - 1969-71
    2. 16.5 - Mark Speral (225-474-22) - 1977-80
    3. 16.5 - Mark Nellermoe (90-209-15) - 1979-82
    4. 16.4 - Chris Simdorn (115-200-9) - 1987-90
    5. 16.4 - Jeff Bentrim (207-404-17) - 1983-86
    6. 16.2 - Don Siverson (91-215-10) - 1969-70,72
    7. 16.2 - Rob Hyland (183-337-14) - 1993-96
    8. 16.0 - Arden Beachy (151-233-7) - 1990-93
    9. 15.9 - Ryan Johnson (240-469-17) - 1997-00
    10. 15.6 - Kevin Feeney (304-586-24) - 1995-98

    Passing yards/game (minimum 20 games)
    1. 172.9 - Tony Stauss (20 games) - 2003-04
    2. 159.2 - Brock Jensen (54 games) - 2010-13
    3. 156.3 - Steve Walker (45 games) - 2003-07
    4. 139.0 - Easton Stick (25 games) - 2014-16
    5. 134.5 - Nick Mertens (26 games) - 2006-09
    6. 119.0 - Carson Wentz (43 games) - 2012-15
    7. 116.0 - Kevin Feeney (41 games) - 1995-98
    8. 115.0 - Graig Gorder (31 games) - 1998-02
    9. 105.7 - Ryan Johnson (36 games) - 1997-00
    10. 103.4 - Mark Speral (36 games) - 1977-80
    If we concentrated on the really important stuff in life, there'd be a shortage of fishing poles"

    When you play football, you gotta like the taste of blood, And 50 percent of the time, it's your blood.

    It is characteristic of the unlearned that they are forever proposing something which is old, and because it has recently come to their own attention, supposing it to be new.

    "The best way to get the right answer on the internet is not to ask a question; it's to post the wrong answer."

  4. #14
    Join Date
    Nov 2008
    Location
    Eating cake
    Posts
    13,470

    Default Re: 2017 Offensive Depth Charts

    Stick looks a lot thicker than he used to, I think.
    check neg rep

    Warning: It is the offseason. Trollolol may or may not be in full swing. Take a deep breath and eat a trolli burger before reading my posts.

    Quote Originally Posted by RowdyRabbit View Post
    I'm tired of seeing the old Belushi clip from Animal House..."over? it's not over..." in the waning seconds of another loss to NDSU.

  5. #15
    Join Date
    Dec 2013
    Location
    Ames, IA
    Posts
    576

    Default Re: 2017 Offensive Depth Charts

    Quote Originally Posted by Bison Loaf View Post
    As a junior, Stick listed at 6-2, 221.

    Brock Jenson as a senior, was listed at 6-3, 225

    Carson as a senior, was listed at 6-6, 235

    By these numbers, you could make the case that Stick has plenty of size, and is more "solidly-built" and "compact" than Wentz was.
    For comparison:
    JMU Schor: 6-2, 213
    EWU Gubrud:6-2, 205
    SHSU Briscoe: 6-3, 225
    SDSU Christian: 6-2, 220
    UNI Dunne: 6-5, 238 (didn't realize he was that big)
    UND Studsrud: 6-1, 195

  6. #16
    Join Date
    Mar 2014
    Location
    Colorado Springs, CO
    Posts
    10,744

    Default Re: 2017 Offensive Depth Charts

    I believe the reason why Stick looks small is because of his predecessor and the O-Line. Giants will make big men look small.
    Hail the BISON!!!

  7. #17
    Join Date
    Jun 2006
    Posts
    18,539

    Default Re: 2017 Offensive Depth Charts

    Quote Originally Posted by Christopher Moen View Post
    I believe the reason why Stick looks small is because of his predecessor and the O-Line. Giants will make big men look small.
    As soon as I was corrected, I thought to myself, that is because I was comparing him to Carson who is a man beast......

  8. #18
    Join Date
    Sep 2004
    Posts
    29,707

    Default Re: 2017 Offensive Depth Charts

    Quote Originally Posted by 56BISON73 View Post
    Check out Easton on these All Time stat lists. Hes just a junior this year.

    Pass attempts
    1. 1124 - Brock Jensen (703-1124-21) - 2010-13
    2. 841 - Steve Walker (534-841-21) - 2003-07
    3. 612 - Carson Wentz (392-612-14) - 2012-15
    4. 587 - Graig Gorder (287-587-17) - 1998-02
    5. 586 - Kevin Feeney (304-586-24) - 1995-98
    6. 520 - Tony Stauss (345-520-18) - 2003-04
    7. 474 - Mark Speral (225-474-22) - 1977-80
    8. 471 - Nick Mertens (268-471-23) - 2006-09
    9. 469 - Ryan Johnson (240-469-17) - 1997-00
    10. 441 - Frank Esposito (186-441-12) - 1951-53

    Pass completions
    1. 703 - Brock Jensen (703-1124-21) - 2010-13
    2. 534 - Steve Walker (534-841-21) - 2003-07
    3. 392 - Carson Wentz (392-612-14) - 2012-15
    4. 345 - Tony Stauss (345-520-18) - 2003-04
    5. 304 - Kevin Feeney (304-586-24) - 1995-98
    6. 287 - Graig Gorder (287-587-17) - 1998-02
    7. 268 - Nick Mertens (268-471-23) - 2006-09
    8. 259 - Easton Stick (259-435-13) - 2014-16
    9. 240 - Ryan Johnson (240-469-17) - 1997-00
    10. 225 - Mark Speral (225-474-22) - 1977-80

    Passing yards
    1. 8598 - Brock Jensen (703-1124-21) - 2010-13
    2. 7033 - Steve Walker (534-841-21) - 2003-07
    3. 5115 - Carson Wentz (392-612-14) - 2012-15
    4. 4757 - Kevin Feeney (304-586-24) - 1995-98
    5. 3806 - Ryan Johnson (240-469-17) - 1997-00
    6. 3721 - Mark Speral (225-474-22) - 1977-80
    7. 3564 - Graig Gorder (287-587-17) - 1998-02
    8. 3496 - Nick Mertens (268-471-23) - 2006-09
    9. 3475 - Easton Stick (259-435-13) - 2014-16
    10. 3457 - Tony Stauss (345-520-18) - 2003-04

    Passing TDs
    1. 72 - Brock Jensen - 2010-13
    2. 60 - Steve Walker - 2003-07
    3. 45 - Carson Wentz - 2012-15
    4. 37 - Kevin Feeney - 1995-98
    5. 32 - Easton Stick - 2014-16
    6. 31 - Ryan Johnson - 1997-00
    7. 27 - Terry Hanson - 1965-67
    8. 26 - Nick Mertens - 2006-09
    26 - Tony Stauss - 2003-04
    10. 24 - Jeff Bentrim - 1983-86
    24 - Rob Hyland - 1993-96

    Passes had intercepted
    1. 25 - Paul Walczak (126-290-25) - 1973-74
    2. 24 - Kevin Feeney (304-586-24) - 1995-98
    3. 23 - Nick Mertens (268-471-23) - 2006-09
    4. 22 - Mark Speral (225-474-22) - 1977-80
    22 - Terry Hanson (222-411-22) - 1965-67
    6. 21 - Steve Walker (534-841-21) - 2003-07
    21 - Brock Jensen (703-1124-21) - 2010-13
    8. 19 - Ross Fortier (82-195-19) - 1957-59
    9. 18 - Mike Bentson (125-279-18) - 1969-71
    18 - Tony Stauss (345-520-18) - 2003-04

    Pass completion pct (minimum 200 attempts)
    1. 66.3 - Tony Stauss (345-520-18) - 2003-04
    2. 64.8 - Arden Beachy (151-233-7) - 1990-93
    3. 64.1 - Carson Wentz (392-612-14) - 2012-15
    4. 63.5 - Steve Walker (534-841-21) - 2003-07
    5. 62.5 - Brock Jensen (703-1124-21) - 2010-13
    6. 59.5 - Easton Stick (259-435-13) - 2014-16
    7. 59.0 - Jose Mohler (144-244-8) - 2009-10
    8. 57.5 - Chris Simdorn (115-200-9) - 1987-90
    9. 56.9 - Nick Mertens (268-471-23) - 2006-09
    10. 54.3 - Rob Hyland (183-337-14) - 1993-96

    Pass efficiency (minimum 200 attempts)
    1. 168.6 - Arden Beachy (151-233-7) - 1990-93
    2. 159.2 - Chris Simdorn (115-200-9) - 1987-90
    3. 153.9 - Carson Wentz (392-612-14) - 2012-15
    4. 152.3 - Steve Walker (534-841-21) - 2003-07
    5. 144.9 - Easton Stick (259-435-13) - 2014-16
    6. 144.2 - Brock Jensen (703-1124-21) - 2010-13
    7. 143.4 - Rob Hyland (183-337-14) - 1993-96
    8. 133.9 - Ryan Johnson (240-469-17) - 1997-00
    9. 133.1 - Jeff Bentrim (207-404-17) - 1983-86
    10. 132.7 - Kevin Feeney (304-586-24) - 1995-98

    Average yards/pass (minimum 200 attempts)
    1. 10.4 - Arden Beachy (151-233-7) - 1990-93
    2. 9.4 - Chris Simdorn (115-200-9) - 1987-90
    3. 8.8 - Rob Hyland (183-337-14) - 1993-96
    4. 8.4 - Jeff Bentrim (207-404-17) - 1983-86
    5. 8.4 - Steve Walker (534-841-21) - 2003-07
    6. 8.4 - Carson Wentz (392-612-14) - 2012-15
    7. 8.1 - Kevin Feeney (304-586-24) - 1995-98
    8. 8.1 - Ryan Johnson (240-469-17) - 1997-00
    9. 8.0 - Easton Stick (259-435-13) - 2014-16
    10. 7.9 - Mike Bentson (125-279-18) - 1969-71

    Average yards/completion (minimum 200 attempts)
    1. 17.7 - Mike Bentson (125-279-18) - 1969-71
    2. 16.5 - Mark Speral (225-474-22) - 1977-80
    3. 16.5 - Mark Nellermoe (90-209-15) - 1979-82
    4. 16.4 - Chris Simdorn (115-200-9) - 1987-90
    5. 16.4 - Jeff Bentrim (207-404-17) - 1983-86
    6. 16.2 - Don Siverson (91-215-10) - 1969-70,72
    7. 16.2 - Rob Hyland (183-337-14) - 1993-96
    8. 16.0 - Arden Beachy (151-233-7) - 1990-93
    9. 15.9 - Ryan Johnson (240-469-17) - 1997-00
    10. 15.6 - Kevin Feeney (304-586-24) - 1995-98

    Passing yards/game (minimum 20 games)
    1. 172.9 - Tony Stauss (20 games) - 2003-04
    2. 159.2 - Brock Jensen (54 games) - 2010-13
    3. 156.3 - Steve Walker (45 games) - 2003-07
    4. 139.0 - Easton Stick (25 games) - 2014-16
    5. 134.5 - Nick Mertens (26 games) - 2006-09
    6. 119.0 - Carson Wentz (43 games) - 2012-15
    7. 116.0 - Kevin Feeney (41 games) - 1995-98
    8. 115.0 - Graig Gorder (31 games) - 1998-02
    9. 105.7 - Ryan Johnson (36 games) - 1997-00
    10. 103.4 - Mark Speral (36 games) - 1977-80
    I bet his QB rushing stats are pretty solid too. Almost 1300 yards in just under 2 years.
    .


    17X National Champions: 65, 68, 69, 83, 85, 86, 88, 90, 11, 12, 13, 14, 15, 17, 18, 19, 21

    Join the Green and the Gold Collective to take Bison football to the next level. Starts at $10 a month

    The Green and The Gold Collective is excited to announce our #DriveToFive membership campaign. The goal of this campaign is to get to 500 monthly members. Reaching this goal will help us provide financial support to NDSU student athletes, including every returning member of the football team that saw action on the field last year!

    https://thegreenandthegold.com

  9. #19
    Join Date
    Jan 2016
    Posts
    403

    Default Re: 2017 Offensive Depth Charts

    Quote Originally Posted by 23Bison View Post
    I'm thinking "The Bruce" will have a huge year!!
    All hail ,"The Bruce." Now everyone lift your kilts and scream and yell like madmen!!

  10. #20
    Join Date
    Feb 2008
    Location
    West Fargo
    Posts
    12,636

    Default Re: 2017 Offensive Depth Charts

    Quote Originally Posted by HerdBot View Post
    I bet his QB rushing stats are pretty solid too. Almost 1300 yards in just under 2 years.
    Here ya go young fella.

    2015

    Attempts: 85
    Gain: 550
    Lost: 52
    Net: 498
    YPC: 5.2
    Touchdowns: 5
    Long: 60
    Ave Per Game: 45.3

    2016

    Attempts: 113
    Gained: 792
    Lost: 107
    Net: 685
    APC: 6.1
    Touchdowns: 7
    Long: 52
    Ave. Per Game: 48.9.

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •