Page 1 of 2 12 LastLast
Results 1 to 10 of 14

Thread: Week 4 Polls

  1. #1
    Join Date
    Oct 2004
    Posts
    27,267

    Default Week 4 Polls

    AGS
    1 North Dakota State Bison 2050 82 1
    2 Jacksonville State Gamecocks 1890 2
    3 Eastern Washington Eagles 1874 3
    4 Chattanooga Mocs 1695 6
    5 Sam Houston State Bearkats 1694 5
    6 Western Illinois Leathernecks 1655 8
    7 James Madison Dukes 1483 7
    8 Cal Poly Mustangs 1363 17
    9 The Citadel Bulldogs 1284 9
    10 Richmond Spiders 1238 10
    11 Montana Grizzlies 1224 4
    12 Charleston Southern Buccaneers 997 14
    13 Northern Iowa Panthers 961 13
    14 Albany Great Danes 865 18
    15 Youngstown State Penguins 855 16
    16 Eastern Illinois Panthers 833 19
    17 South Dakota State Jackrabbits 832 15
    18 Villanova Wildcats 763 20
    19 Illinois State Redbirds 389 12
    20 Southern Utah Thunderbirds 327 29
    21 Indiana State Sycamores 290 NR
    22 William & Mary Tribe 286 11
    23 Central Arkansas Bears 278 NR
    24 Harvard Crimson 228 25
    25 Sacred Heart Pioneers 166 NR

    ORV:
    26 Stephen F. Austin Lumberjacks 150 31
    27 Colgate Raiders 138 23
    28 Samford Bulldogs 128 22
    29 North Carolina A&T Aggies 103 27
    30 Dartmouth Big Green 88 30
    31 McNeese State Cowboys 84 28
    32 Stony Brook Seawolves 73 21
    33 Fordham Rams 64 32
    34 Southern Illinois Salukis 45 33
    35 Wofford Terriers 44 NR
    36 North Dakota Fighting Hawks 42 38
    37 Northern Arizona Lumberjacks 36 26
    38 Tennessee State Tigers 31 36
    39 Delaware Fightin' Blue Hens 19 34
    40 Elon Phoenix 16 NR
    NDSU to the FBS always. In all ways.

  2. #2
    Join Date
    Oct 2004
    Posts
    27,267

    Default Re: Week 4 Polls

    Stats Poll
    1 North Dakota State (3-0) 4100 (164) 1
    2 Sam Houston State (3-0) 3847 2
    3 Jacksonville State (3-1) 3729 3
    4 Eastern Washington (3-1) 3588 4
    5 Chattanooga (4-0) 3474 5
    6 Richmond (3-1) 3007 7
    7 James Madison (3-1) 2777 11
    8 Western Illinois (3-0) 2766 13
    9 Citadel (3-0) 2683 10
    10 Charleston Southern (2-2) 2472 12
    11 Montana (2-1) 2304 6
    12 UNI (1-2) 2041 14
    13 Eastern Illinois (3-1) 1665 18
    14 Coastal Carolina (3-1) 1565 17
    15 South Dakota State (1-2) 1545 15
    16 Cal Poly (3-1) 1443 NR
    17 Villanova (3-1) 1368 19
    18 Illinois State (2-2) 1358 9
    19 William & Mary (2-2) 1341 8
    20 Youngstown State (2-1) 1193 16
    21 Albany (4-0) 1044 22
    22 North Carolina A&T (2-1) 885 21
    23 McNeese (2-2) 527 24
    24 Indiana State (3-1) 401 NR
    25 Harvard (2-0) 323 NR

    Others: Stephen F. Austin (266) , Sacred Heart (201) , Colgate (195) , Stony Brook (190) , Grambling State (164) , Southern Utah (159) , Fordham (102) , Central Arkansas (93) , Dartmouth (67) , Tennessee State(55) , Nicholls (52) , Samford (52) , Northern Arizona (48) , Wofford (41) , North Dakota (40) , Elon (31) , Portland State (17) , New Hampshire (16) , Montana State (12) , Towson (11) , Southern Illinois (9) ,Delaware (8) , Eastern Kentucky (6) , Prairie View A&M (6) , North Carolina Central (6) , Georgetown (3) , South Carolina State (3) , Kennesaw State (1)
    NDSU to the FBS always. In all ways.

  3. #3
    Join Date
    Mar 2014
    Location
    Colorado Springs, CO
    Posts
    10,744

    Default Re: Week 4 Polls

    Quote Originally Posted by NDSUstudent View Post
    Stats Poll
    1 North Dakota State (3-0) 4100 (164) 1
    2 Sam Houston State (3-0) 3847 2
    3 Jacksonville State (3-1) 3729 3
    4 Eastern Washington (3-1) 3588 4
    5 Chattanooga (4-0) 3474 5
    6 Richmond (3-1) 3007 7
    7 James Madison (3-1) 2777 11
    8 Western Illinois (3-0) 2766 13
    9 Citadel (3-0) 2683 10
    10 Charleston Southern (2-2) 2472 12
    11 Montana (2-1) 2304 6
    12 UNI (1-2) 2041 14
    13 Eastern Illinois (3-1) 1665 18
    14 Coastal Carolina (3-1) 1565 17
    15 South Dakota State (1-2) 1545 15
    16 Cal Poly (3-1) 1443 NR
    17 Villanova (3-1) 1368 19
    18 Illinois State (2-2) 1358 9
    19 William & Mary (2-2) 1341 8
    20 Youngstown State (2-1) 1193 16
    21 Albany (4-0) 1044 22
    22 North Carolina A&T (2-1) 885 21
    23 McNeese (2-2) 527 24
    24 Indiana State (3-1) 401 NR
    25 Harvard (2-0) 323 NR

    Others: Stephen F. Austin (266) , Sacred Heart (201) , Colgate (195) , Stony Brook (190) , Grambling State (164) , Southern Utah (159) , Fordham (102) , Central Arkansas (93) , Dartmouth (67) , Tennessee State(55) , Nicholls (52) , Samford (52) , Northern Arizona (48) , Wofford (41) , North Dakota (40) , Elon (31) , Portland State (17) , New Hampshire (16) , Montana State (12) , Towson (11) , Southern Illinois (9) ,Delaware (8) , Eastern Kentucky (6) , Prairie View A&M (6) , North Carolina Central (6) , Georgetown (3) , South Carolina State (3) , Kennesaw State (1)
    So the Bison are receiving more votes in the AP poll than the F'hawkers are in the STATS poll? I like this!
    Hail the BISON!!!

  4. #4
    Join Date
    Aug 2008
    Location
    Moorhead
    Posts
    23,071

    Default Re: Week 4 Polls

    Quote Originally Posted by Christopher Moen View Post
    So the Bison are receiving more votes in the AP poll than the F'hawkers are in the STATS poll? I like this!
    Gap is closing though

  5. #5
    Join Date
    May 2008
    Location
    Fargo
    Posts
    6,896

    Default Re: Week 4 Polls

    Quote Originally Posted by NDSUstudent View Post
    Stats Poll
    1 North Dakota State (3-0) 4100 (164) 1
    2 Sam Houston State (3-0) 3847 2
    3 Jacksonville State (3-1) 3729 3
    4 Eastern Washington (3-1) 3588 4
    5 Chattanooga (4-0) 3474 5
    6 Richmond (3-1) 3007 7
    7 James Madison (3-1) 2777 11
    8 Western Illinois (3-0) 2766 13
    9 Citadel (3-0) 2683 10
    10 Charleston Southern (2-2) 2472 12
    11 Montana (2-1) 2304 6
    12 UNI (1-2) 2041 14
    13 Eastern Illinois (3-1) 1665 18
    14 Coastal Carolina (3-1) 1565 17
    15 South Dakota State (1-2) 1545 15
    16 Cal Poly (3-1) 1443 NR
    17 Villanova (3-1) 1368 19
    18 Illinois State (2-2) 1358 9
    19 William & Mary (2-2) 1341 8
    20 Youngstown State (2-1) 1193 16
    21 Albany (4-0) 1044 22
    22 North Carolina A&T (2-1) 885 21
    23 McNeese (2-2) 527 24
    24 Indiana State (3-1) 401 NR
    25 Harvard (2-0) 323 NR

    Others: Stephen F. Austin (266) , Sacred Heart (201) , Colgate (195) , Stony Brook (190) , Grambling State (164) , Southern Utah (159) , Fordham (102) , Central Arkansas (93) , Dartmouth (67) , Tennessee State(55) , Nicholls (52) , Samford (52) , Northern Arizona (48) , Wofford (41) , North Dakota (40) , Elon (31) , Portland State (17) , New Hampshire (16) , Montana State (12) , Towson (11) , Southern Illinois (9) ,Delaware (8) , Eastern Kentucky (6) , Prairie View A&M (6) , North Carolina Central (6) , Georgetown (3) , South Carolina State (3) , Kennesaw State (1)
    Cal Poly beat SDSU and Montana and is still ranked behind them. What a joke

  6. #6
    Join Date
    Mar 2014
    Location
    Colorado Springs, CO
    Posts
    10,744

    Default Re: Week 4 Polls

    Quote Originally Posted by MNLonghorn10 View Post
    Gap is closing though
    Dang it, Bison need to win big this weekend to flatten that turning worm!
    Hail the BISON!!!

  7. #7
    Join Date
    Oct 2004
    Posts
    27,267

    Default Re: Week 4 Polls

    Quote Originally Posted by HandoEX View Post
    Cal Poly beat SDSU and Montana and is still ranked behind them. What a joke
    I saw that and just shook my head, lazy media slot voters.
    NDSU to the FBS always. In all ways.

  8. #8
    Join Date
    Aug 2015
    Posts
    360

    Default Re: Week 4 Polls

    Southern Utah undervalued

  9. #9
    Join Date
    Sep 2007
    Location
    Quahog, RI
    Posts
    18,973

    Default Re: Week 4 Polls

    Quote Originally Posted by NDSUstudent View Post
    I saw that and just shook my head, lazy media slot voters.
    or assistants filling them out just to get them done
    NDSU Athletics: oderint dum metuant


  10. #10
    Join Date
    Feb 2003
    Location
    Fargo, ND
    Posts
    7,325

    Default Re: Week 4 Polls

    Coaches Poll:

    RANK SCHOOL POINTS PREVIOUS RECORD
    1 North Dakota State (26) 650 1 3-0
    2 Sam Houston State 610 2 3-0
    3 Chattanooga 587 3 4-0
    4 Jacksonville State 575 4 3-1
    5 Eastern Washington 541 5 3-1
    6 James Madison 494 7 3-1
    7 Richmond 479 9 3-1
    8t Charleston Southern 425 11 2-2
    8t Western Illinois 425 13 3-0
    10 The Citadel 411 10 3-0
    11 Montana 356 6 2-1
    12 Northern Iowa 331 14 1-2
    13 Eastern Illinois 323 16 3-1
    14 Villanova 312 15 3-1
    15 Youngstown State 236 17 2-1
    16 South Dakota State 191 18 1-2
    17 William & Mary 189 8 2-2
    18 Cal Poly 184 NR 3-1
    19 Harvard 169 19 2-0
    20 Illinois State 165 12 2-2
    21 Albany 161 23 4-0
    22 McNeese State 145 20 2-2
    23 North Carolina A&T 127 22 2-1
    24 Southern Utah 88 NR 2-1
    25 Colgate 53 21 1-2
    Others receiving votes: Wofford (41), Stephen F. Austin (38), North Dakota (31), Fordham (15), Northern Arizona (13), Elon (12), Central Arkansas (10), Stony Brook (8), Sacred Heart (7), Eastern Kentucky (6), Prairie View A&M (6), Portland State (3), Towson (3), Tennessee State (3), Dartmouth (2), Idaho State (2), Samford (1), Southeastern Louisiana (1), Indiana State (1).
    "North Dakota State is a big part of the fabric of college football right now."
    "North Dakota State is alive on the college football map."
    -Lee Fitting ESPN

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •