Page 1 of 15 12311 ... LastLast
Results 1 to 10 of 142

Thread: Week 10 Polls

  1. #1
    Join Date
    Oct 2004
    Posts
    27,256

    Default Week 10 Polls

    AGS
    1 Jacksonville State Gamecocks 2099 83 1
    2 North Dakota State Bison 1959 6
    3 McNeese State Cowboys 1860 1 7
    4 South Dakota State Jackrabbits 1834 9
    5 Illinois State Redbirds 1736 2
    6 William & Mary Tribe 1651 10
    7 Coastal Carolina Chanticleers 1321 11
    8 Richmond Spiders 1316 5
    9 Portland State Vikings 1285 3
    10 Charleston Southern Buccaneers 1282 14
    11 Southern Utah Thunderbirds 1241 15
    12 Chattanooga Mocs 1218 4
    13 James Madison Dukes 1179 13
    14 Northern Iowa Panthers 947 17
    15 The Citadel Bulldogs 902 18
    16 Eastern Washington Eagles 843 8
    17 Harvard Crimson 817 16
    18 Sam Houston State Bearkats 674 12
    19 Fordham Rams 478 20
    20 Northern Arizona Lumberjacks 413 30
    21 Youngstown State Penguins 411 21
    22 North Carolina A&T Aggies 352 23
    23 Dartmouth Big Green 231 24
    24 Towson Tigers 212 28
    25 Central Arkansas Bears 203 29

    Most Significant Win: South Dakota State Jackrabbits
    Most Significant Loss: Portland State Vikings

    ORV:
    26 Dayton Flyers 172 26
    27 Tennessee-Martin Skyhawks 152 33
    28 Montana Grizzlies 85 31
    29 South Dakota Coyotes 67 36
    30 Western Carolina Catamounts 63 37
    31 Eastern Kentucky Colonels 62 19
    32 Bethune-Cookman Wildcats 61 32
    33 Western Illinois Leathernecks 34 25
    34 New Hampshire Wildcats 31 NR
    35 North Dakota 29 35
    36 Eastern Illinois Panthers 28 27
    37 Villanova Wildcats 13 NR
    38T Grambling State Tigers 8 NR
    38T Liberty Flames 8 38
    40 Colgate Raiders 7 NR

    Fell Out Of Poll:
    Indiana State Sycamores 22
    Southern Illinois Salukis 34
    NDSU to the FBS always. In all ways.

  2. #2
    Join Date
    Sep 2008
    Location
    Columbus, OH
    Posts
    15,077

    Default Re: Week 10 Polls

    15-25 were brutal. I just started putting anyone with a winning record in.
    ¯\_(ツ)_/¯

  3. #3
    NDSUBowler's Avatar
    NDSUBowler is offline Senior Member Gets their mail at the West Parking Lot
    Join Date
    Apr 2009
    Location
    On the Felt
    Posts
    4,595

    Default Re: Week 10 Polls

    STATS poll

    Rank School Votes Prev
    1 Jacksonville State (8-1) 4012 (149) 1
    2 North Dakota State (7-2) 3739 6
    3 McNeese State (9-0) 3613 (12) 9
    4 Coastal Carolina (8-1) 3344 8
    5 South Dakota State (7-2) 3311 11
    6 Illinois State (7-2) 3180 2
    7 William & Mary (7-2) 2862 12
    8 Chattanooga (7-2) 2510 3
    9 Richmond (7-2) 2433 5
    10 Eastern Washington (6-3) 2349 4
    11 Charleston Southern (8-1) 2312 15
    12 Harvard (8-0) 2285 13
    13 Sam Houston State (6-3) 2111 7
    14 James Madison (7-2) 2082 14
    15 Portland State (7-2) 1780 10
    16 Fordham (8-2) 1602 16
    17 UNI (5-4) 1529 17
    18 Southern Utah (7-2) 1405 20
    19 North Carolina A&T (8-1) 1292 19
    20 Youngstown State (5-4) 779 21
    21 Citadel (7-2) 690 25
    22 Montana (5-4) 621 22
    23 Dartmouth (7-1) 518 24
    24 Eastern Kentucky (5-4) 352 18
    25 Grambling State (7-2) 304 NR

  4. #4
    NDSUBowler's Avatar
    NDSUBowler is offline Senior Member Gets their mail at the West Parking Lot
    Join Date
    Apr 2009
    Location
    On the Felt
    Posts
    4,595

    Default Re: Week 10 Polls

    Coaches Poll

    RANK TEAM RECORD POINTS LAST
    1 Jacksonville State (25) 8-1 649 1
    2 McNeese State (1) 9-0 617 5
    3 North Dakota State 7-2 598 5
    4 Coastal Carolina 8-1 556 8
    5 South Dakota State 7-2 543 11
    6 Illinois State 7-2 499 2
    7 William & Mary 7-2 473 12
    8 Charleston Southern 8-1 433 13
    9 Chattanooga 7-2 401 3
    10 Eastern Washington 6-3 373 4
    11 James Madison 7-2 352 14
    12 Richmond 72 339 7
    13 Harvard 8-0 308 15
    14 North Carolina A&T 8-1 282 16
    15 Southern Utah 7-2 281 18
    16 Portland State 7-2 266 9
    17 Fordham 8-2 253 17
    18 Sam Houston State 6-3 250 9
    19 Northern Iowa 5-4 212 20
    20 The Citadel 7-2 168 22
    21 Youngstown State 5-4 138 21
    22 Montana 5-4 83 22
    23 Bethune-Cookman 8-2 80 25
    24 Dartmouth 7-1 49 NR
    25 Northern Arizona 6-3 44 NR

  5. #5
    Join Date
    Aug 2008
    Location
    Moorhead
    Posts
    23,071

    Default Re: Week 10 Polls

    Combined, how many ranked teams has jsu and msu played so far? Jw so I can laugh

  6. #6
    Join Date
    Oct 2011
    Posts
    8,532

    Default Re: Week 10 Polls

    How Coastal is ranked above both SDSU and Illinois St in the Coaches and STATS polls just blows my mind.

  7. #7
    Join Date
    Sep 2008
    Location
    Columbus, OH
    Posts
    15,077

    Default Re: Week 10 Polls

    Quote Originally Posted by Professor Chaos View Post
    How Coastal is ranked above both SDSU and Illinois St in the Coaches and STATS polls just blows my mind.
    Slot voting.
    ¯\_(ツ)_/¯

  8. #8
    Join Date
    Aug 2013
    Location
    Seattle & Minneapolis
    Posts
    1,363

    Default Re: Week 10 Polls

    Quote Originally Posted by Professor Chaos View Post
    How Coastal is ranked above both SDSU and Illinois St in the Coaches and STATS polls just blows my mind.
    'Dat record, 'do!

  9. #9
    Join Date
    Sep 2008
    Location
    Columbus, OH
    Posts
    15,077

    Default Re: Week 10 Polls

    Quote Originally Posted by MNLonghorn10 View Post
    Combined, how many ranked teams has jsu and msu played so far? Jw so I can laugh
    I think 2-3 combined? Sam Houston I believe is/was the only ranked team MSU played unless SELA was still falling out of the top 25 then. Jacksonville only played Chatty, another suspect team.
    ¯\_(ツ)_/¯

  10. #10
    Join Date
    Aug 2014
    Location
    Fargo, ND
    Posts
    83

    Default Re: Week 10 Polls

    Mcneese football schedule is a joke. No wonder they undefeated. Who have they played other than Sam Houston? That cake schedule is gonna bite them in the ass once they play sums actually good come playoff time.

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •