Page 24 of 33 FirstFirst ... 142223242526 ... LastLast
Results 231 to 240 of 324

Thread: 2015 Sagarin Says

  1. #231
    Join Date
    Sep 2010
    Location
    Borup
    Posts
    21,362

    Default Re: Sagarin says

    Quote Originally Posted by tjbison View Post
    umm...ok that's what I said, splitting hairs here I think
    Then you should have agreed with him, not disagree.


    Sent from my iPhone.
    Bisonville: Making football coaches out of arm-chair-QB's and jock sniffers for years!
    Today's CAS GASF = ZERO
    RELUCTANT MEMBER of the TOHBTC

    And, don’t believe everything you think—jussayin’.

    Liberals of BV need not respond to my posts. I don’t need to get any more dumb.


  2. #232
    Join Date
    Sep 2007
    Location
    Quahog, RI
    Posts
    18,970

    Default Re: Sagarin says

    Quote Originally Posted by CAS4127 View Post
    Then you should have agreed with him, not disagree.


    Sent from my iPhone.
    I do not agree they are the dark horse to win it all....I stated my reason why they are not, I think you are not reading it right
    NDSU Athletics: oderint dum metuant


  3. #233
    Join Date
    Apr 2007
    Location
    Hillsboro, ND
    Posts
    10,159

    Default Re: 2015 Sagarin Says

    Definition of a dark horse:
    b :an entrant in a contest that is judged unlikely to succeed

    Have to love bisonville we argue even when we agree.
    Sent from Win8 phone on a bullet train from Hillsboro.

  4. #234
    taper's Avatar
    taper is online now Senior Member Gets their mail at the West Parking Lot
    Join Date
    Oct 2008
    Location
    Twin Cities
    Posts
    1,240

    Default Re: 2015 Sagarin Says

    Holy crap, don't you guys have better things to do? Dark horse = team that isn't expected to win but just might. Out of SDSU, UNI, and Montana, UM is the one I'm most worried about beating us. Mostly because UNI always finds a way to piss away the playoffs.

  5. #235
    Join Date
    Jun 2006
    Location
    Wahpeton
    Posts
    14,211

    Default Re: 2015 Sagarin Says

    Never seen a true 0.00 pickem. ISUr's home field advantage is exactly the same as our rating advantage(to two decimal places).

    The 16pt advantage we have over Montana this week is something of a mirage. Sag can't take into effect the return of Mont's QB. Their rating would be much higher if you only consider the games he played in.


    Sagarin's 2015 Playoff Round 2 Predictions
    Code:
    						
    Rank    Team                   Sagarin Predict  Result  Diff						
     59	North Dakota State  	72.17				
    110	Montana             	58.72	+10.77	 -3.00	-13.77	
    162	Weber State         	47.65	+27.20	+27.00	 -0.20	
    142	North Dakota        	50.29	+24.56	+25.00	 +0.44	
     89	South Dakota State  	64.11	 +5.38	+21.00	+15.62	
     81	Northern Iowa       	66.42	 +8.43	 +3.00	 -5.43	
    144	South Dakota        	50.04	+24.81	 -3.00	-27.81	
    134	Indiana State       	51.59	+17.90	+14.00	 -3.90	
    120	Southern Illinois   	55.22	+14.27	 +6.00	 -8.27	
    115	Western Illinois    	57.29	+17.56	+52.00	+34.44	
    112	Youngstown State    	58.58	+10.91	 +3.00	 -7.91	
    227	Missouri State      	30.30	+44.55	+55.00	+10.45	
    						
    110	Montana             	58.72	+16.13			
    						
    105	Portland State      	59.94	+14.91			
     81	Northern Iowa       	66.42	 +8.43			
    						
     68	Illinois State      	69.49	 +0.00			
    						
     82	Jacksonville State  	66.21	 +5.96			
    						
    					Total Diff:	 -6.34	
    	Home Field		 2.68
    Sagarin FCS Top-25
    Code:
    						
    Rank  SagRank  RATING   Team						
     1	 59	72.17	North Dakota State  			
     2	 68	69.49	Illinois State      			
     3	 81	66.42	Northern Iowa       			
     4	 82	66.21	Jacksonville State  			
     5	 89	64.11	South Dakota State  			
     6	 95	62.07	Chattanooga         			
     7	 98	61.27	Sam Houston State   			
     8	101	60.60	Southern Utah       			
     9	102	60.31	James Madison       			
    10	104	60.11	McNeese State       			
    11	105	59.94	Portland State      			
    12	107	59.88	Harvard             			
    13	110	58.72	Montana             			
    14	111	58.59	William & Mary      			
    15	112	58.58	Youngstown State    			
    16	113	58.36	The Citadel         			
    17	114	57.75	Dartmouth           			
    18	115	57.29	Western Illinois    			
    19	117	56.56	Coastal Carolina    			
    20	118	56.05	Richmond            			
    21	120	55.22	Southern Illinois   			
    22	121	54.71	Charleston Southern 			
    23	126	52.88	Villanova           			
    24	127	52.84	Samford             			
    25	130	52.33	Western Carolina
    Sagarin Conference Ranking
    Code:
    						
    Rank    Conference             CntMean NDSU						
    1	BIG 12              	79.23	8			
    2	SEC                 	77.40	11			
    3	PAC-12              	75.72	11			
    4	ACC                 	75.54	11			
    5	BIG TEN             	75.31	9			
    6	I-A INDEPENDENTS    	73.24	3			
    7	AMERICAN ATHLETIC   	67.87	6			
    8	MWC                 	61.06	3			
    9	MAC                 	59.91	3			
    10	MISSOURI VALLEY     	58.41	1			
    11	CONFERENCE USA      	55.20	2			
    12	SUN BELT            	54.46	2			
    13	BIG SKY             	48.61	1			
    14	SOUTHERN            	46.96	1			
    15	COLONIAL            	45.86	1			
    16	OHIO VALLEY         	44.69	1			
    17	IVY LEAGUE          	44.40	1			
    18	BIG SOUTH           	42.10	1			
    19	SOUTHLAND           	41.01	1			
    20	PATRIOT             	35.69	1			
    21	NORTHEAST           	34.44	1			
    22	MID-EASTERN         	32.43	1			
    23	SWAC                	26.83	1			
    24	PIONEER             	24.97	1

  6. #236
    Join Date
    Jun 2006
    Location
    Wahpeton
    Posts
    14,211

    Default Re: 2015 Sagarin Says

    And Sag didn't do all that well in the first round. Only 5-3. Humans who knew what they were doing(not Fargo media) were picking 6 or 7 correct.

  7. #237
    Join Date
    Oct 2003
    Location
    St. Paul
    Posts
    19,111

    Default Re: Sagarin says

    Team....................... Rd2..... Qtr... Semi.. Final

    Jacksonville State.... 75.8% 62.2% 45.8% 18.2%
    Chattanooga........... 24.2% 15.9%.. 7.5%.. 2.2%
    Charleston Southern 54.8% 11.0%.. 3.2%.. 0.5%
    The Citadel............. 45.2% 10.9%.. 4.0%. 0.8%

    James Madison........ 94.2% 44.7% 17.7%. 4.4%
    Colgate.................... 5.8%.. 0.5%. 0.0%.. 0.0%
    McNeese State........ 62.0% 36.8% 14.4%.. 3.5%
    Sam Houston State.. 38.0% 18.1%.. 7.3%. 2.0%


    North Dakota State.. 91.6% 72.8% 42.8% 32.0%
    Montana................... 8.4%.. 2.5%.. 0.6%. 0.2%
    Portland State.......... 46.5%.. 8.1%. 2.3%. 1.0%
    Northern Iowa.......... 53.5% 16.5%.. 6.9%. 4.1%

    Richmond................ 58.1%.. 9.2%. 1.3%.. 0.4%
    William & Mary......... 41.9%.. 8.5%. 1.6%.. 0.6%
    Illinois State............ 90.2% 78.1% 43.8% 29.9%
    Western Illinois.......... 9.8%. 4.2%.. 0.6%.. 0.2%
    I have the honor to be Your Obedient Servant - B.Aud

    We all live in stories... It seems to me that a definition of any living vibrant society is that you constantly question those stories... The argument itself is freedom. It's not that you come to a conclusion about it. Through that argument you change your mind sometimes... That's how societies grow. When you can't retell for yourself the stories of your life then you live in a prison... Somebody else controls the story. - S. Rushdie

  8. #238
    Join Date
    Sep 2013
    Location
    Fargo
    Posts
    2,124

    Default Re: Sagarin says

    Poor poor Colgate..

  9. #239
    Join Date
    Jan 2007
    Posts
    6,020

    Default Re: Sagarin says

    Quote Originally Posted by MrSnuffleupagus View Post
    Poor poor Colgate..
    Heck, Montana isn't much better off. In the absence of Tatanka: LOL@big fluffy

    FBS OR BUST FIRE LARSEN
    Hey UND: 34-9...38-7...34-13...16-6...42-21


    100% anti MAGA

  10. #240
    Join Date
    Oct 2003
    Location
    St. Paul
    Posts
    19,111

    Default Re: Sagarin says

    Team....................... Qtr... Semi.. Final

    Jacksonville State.... 83.2% 60.7% 23.1%
    Charleston Southern 16.8%.. 7.6%.. 1.1%
    Colgate.................... 9.6%.. 0.7%.. 0.0%
    Sam Houston State.. 90.4% 31.1%.. 8.1%

    North Dakota State.. 73.3% 42.0% 31.0%
    Northern Iowa......... 26.7% 10.6%.. 6.3%
    Richmond............... 14.7%.. 2.3%.. 0.8%
    Illinois State............ 85.3% 45.0% 29.6%
    I have the honor to be Your Obedient Servant - B.Aud

    We all live in stories... It seems to me that a definition of any living vibrant society is that you constantly question those stories... The argument itself is freedom. It's not that you come to a conclusion about it. Through that argument you change your mind sometimes... That's how societies grow. When you can't retell for yourself the stories of your life then you live in a prison... Somebody else controls the story. - S. Rushdie

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •