Page 161 of 161 FirstFirst ... 61111151159160161
Results 1,601 to 1,606 of 1606

Thread: Sagarin says

  1. #1601
    Join Date
    Jun 2006
    Location
    Wahpeton
    Posts
    14,211

    Default Re: Sagarin says

    Well, didn't make kickoff with this, but we're only 5min into the game. And we all know computer rankings are worthless at this point in the season anyway.

    Sagarin's 2015 Starting Predictions
    Code:
    					
    Rank	Team                   Sagarin	Predict	Result	Diff					
     48	North Dakota State  	74.84			
    130	Montana             	56.36	+15.83		
    179	Weber State         	44.46	+33.03		
    190	North Dakota        	42.22	+35.27		
     98	South Dakota State  	62.03	+10.16		
     82	Northern Iowa       	66.78	+10.71		
    165	South Dakota        	47.99	+29.50		
    118	Indiana State       	57.62	+14.57		
    113	Southern Illinois   	58.49	+13.70		
    148	Western Illinois    	53.68	+23.81		
    102	Youngstown State    	61.49	+10.70		
    136	Missouri State      	55.44	+22.05		
    					
     84	Illinois State      	66.11			
    					
    					
    					Total Diff:	+0.00
    	Home Field		 2.65
    Sagarin FCS Top-25
    Code:
    						
    Rank SagRank 	RATING 	Team                	SOS  SOSRank 	Conference						
     1	 48	74.84	North Dakota State  	0.00	0	Missouri Valley
     2	 82	66.78	Northern Iowa       	0.00	0	Missouri Valley
     3	 84	66.11	Illinois State      	0.00	0	Missouri Valley
     4	 92	63.64	Sam Houston State   	0.00	0	Southland
     5	 94	62.89	Chattanooga         	0.00	0	Southern
     6	 98	62.03	South Dakota State  	0.00	0	Missouri Valley
     7	 99	61.87	Villanova           	0.00	0	Colonial
     8	100	61.72	Jacksonville State  	0.00	0	Ohio Valley
     9	102	61.49	Youngstown State    	0.00	0	Missouri Valley
    10	103	61.05	Eastern Washington  	0.00	0	Big Sky
    11	107	60.31	Coastal Carolina    	0.00	0	Big South
    12	113	58.49	Southern Illinois   	0.00	0	Missouri Valley
    13	116	58.00	New Hampshire       	0.00	0	Colonial
    14	118	57.62	Indiana State       	0.00	0	Missouri Valley
    15	121	57.34	Eastern Illinois    	0.00	0	Ohio Valley
    16	127	56.66	SE Louisiana        	0.00	0	Southland
    17	128	56.53	James Madison       	0.00	0	Colonial
    18	129	56.38	Montana State       	0.00	0	Big Sky
    19	130	56.36	Montana             	0.00	0	Big Sky
    20	131	56.34	Samford             	0.00	0	Southern
    21	136	55.44	Missouri State      	0.00	0	Missouri Valley
    22	140	54.79	Wofford             	0.00	0	Southern
    23	141	54.48	Liberty             	0.00	0	Big South
    24	142	54.39	Harvard             	0.00	0	Ivy League
    25	144	54.16	Cal Poly-SLO        	0.00	0	Big Sky
    Sagarin Conference Ranking
    Code:
    					
    	Conference	 	CenMean ConfMax NDSU Rank					
    P5	SEC                 	81.58	94.75	13
    P5	BIG 12              	80.20	91.64	 8
    P5	PAC-12              	77.45	93.58	10
    P5	ACC                 	75.85	86.69	 9
    P5	BIG TEN             	75.37	89.98	 9
    NA	I-A INDEPENDENTS    	72.04	83.24	 2
    G5	AMERICAN ATHLETIC   	65.53	75.27	 2
    G5	MWC                 	64.48	79.53	 2
    FCS	MISSOURI VALLEY     	60.23	74.84	 1
    G5	CONFERENCE USA      	59.52	71.53	 1
    G5	MAC                 	58.77	70.80	 1
    G5	SUN BELT            	56.74	66.08	 1
    FCS	COLONIAL            	49.53	61.87	 1
    FCS	BIG SKY             	48.61	61.05	 1
    FCS	SOUTHERN            	47.69	56.34	 1
    FCS	OHIO VALLEY         	47.11	80.13	 1
    FCS	SOUTHLAND           	44.83	63.64	 1
    FCS	BIG SOUTH           	41.06	60.31	 1
    FCS	IVY LEAGUE          	39.85	54.39	 1
    FCS	PATRIOT             	38.42	42.36	 1
    FCS	NORTHEAST           	37.14	42.19	 1
    FCS	MID-EASTERN         	35.51	46.45	 1
    FCS	SWAC                	29.80	39.39	 1
    FCS	PIONEER             	24.06	83.07	 1

  2. #1602
    Join Date
    Jan 2012
    Posts
    1,291

    Default Re: Sagarin says

    Can we end this thread . Seriously, why do we sit here and jerk off about some computer ranking . It means nothing.

  3. #1603
    Join Date
    Aug 2008
    Location
    Moorhead
    Posts
    23,071

    Default Re: Sagarin says

    Because its cool. Or at least it was but now that it'll be in the 50s and 60s, not so cool

  4. #1604
    Join Date
    Jun 2002
    Location
    NYC and Bucks County, PA
    Posts
    24,805

    Default Re: Sagarin says

    Quote Originally Posted by bisonaudit View Post
    Projected regular season record based on Sagarin's pre-season ratings plus 2.61 pts for a bye-week:
    I hate it when an 0-11 regular season is more likely than a 11-0 regular season.

  5. #1605
    Join Date
    Apr 2012
    Posts
    731

    Default Re: Sagarin says

    Unlike some, I like Sagarin, (though I don't care for saccharin).

    That said, is it time someone starts a new thread, like "Sagarin says - 2015"
    We are on the 163rd page. Just wonderin'

  6. #1606
    Join Date
    Aug 2013
    Location
    Seattle & Minneapolis
    Posts
    1,363

    Default Re: Sagarin says

    Quote Originally Posted by Buffalo.Rider View Post
    Unlike some, I like Sagarin, (though I don't care for saccharin).

    That said, is it time someone starts a new thread, like "Sagarin says - 2015"
    We are on the 163rd page. Just wonderin'
    I sometimes wish we would have just kept the same old thread going. The Sagarin threads are probably the threads that drift the least on Bisonville.

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •