At least nobody has mention Nazis yet. :)
Printable View
I don't think SDSU blew out SELA. They won by only 8 when SELA turned the ball over 6 times. This game was also in Brookings.
http://espn.go.com/ncf/boxscore?gameId=332572571
Why does this bother you so much? Why does NDSUs name have to be up in lights to make you feel better about your fandom?
It doesnt seem to bother NDSU or the players or a majority of the fans. FYI it has nothing to do with supposedly not reaching for the stars as you like to say.
NDSU is where it needs to be at this moment in time. Nothing will happen until the rest of the bigs decide what they are going to do and what shakes out with the rest of the conferences. When that happen NDSU will align itself where it is best for NDSU. Not the fans ego.
Team........... Round 1. Round 2. Quarters. Semis. Final
#1 North Dakota State -- 98.8% 92.6% 83.4% 57.0%
SC State ---------- 76.4% 1.1% 0.3% 0.1% 0.0%
Furman ------------ 23.6% 0.1% 0.0% 0.0% 0.0%
#8 Montana ------------ 81.4% 6.5% 2.4% 0.6%
Coastal Carolina -- 66.6% 13.3% 0.5% 0.1% 0.0%
Bethune-Cookman - 33.4% 5.3% 0.1% 0.0% 0.0%
#5 Maine --------------- 71.7% 16.8% 1.2% 0.2%
New Hampshire ---- 84.2% 26.5% 6.1% 0.3% 0.1%
Lafayette ---------- 15.8% 1.8% 0.1% 0.0% 0.0%
#4 SE Louisiana -------- 86.9% 71.6% 12.1% 4.4%
Sam Houston State 89.1% 12.8% 5.4% 0.3% 0.1%
Southern Utah ----- 10.9% 0.2% 0.0% 0.0% 0.0%
#3 Eastern Washington --- 74.8% 53.4% 9.9% 1.6%
Northern Arizona ---- 32.9% 3.9% 1.0% 0.0% 0.0%
South Dakota State 67.1% 21.4% 11.0% 1.7% 0.3%
#6 McNeese State ------- 78.2% 29.0% 4.0% 0.5%
Jacksonville State -- 69.0% 16.4% 4.7% 0.3% 0.0%
Samford ------------ 31.0% 5.5% 1.0% 0.0% 0.0%
#7 Towson -------------- 91.5% 15.4% 8.3% 1.7%
Fordham ------------ 68.4% 6.9% 0.3% 0.1% 0.0%
Sacred Heart -------- 31.6% 1.5% 0.0% 0.0% 0.0%
#2 Eastern Illinois -------- 98.0% 83.9% 75.5% 33.5%
Butler --------------- 19.5% 0.0% 0.0% 0.0% 0.0%
Tennessee State ---- 80.5% 1.9% 0.3% 0.1% 0.0%
The only reason I hope SDSU looses is because I think I want to see EWU and EIU meet up lulz. 1500 yards total offense? It'd be like a basketball score haha