These people also think the OVC is a tough conference.
Printable View
Playoff edition. Added all teams in our quarter of the bracket plus ISUr & JSU. Home/away/neutral factored in but not bye week advantage.
Sagarin's 2015 Playoff Round 1 Predictions
Sagarin FCS Top-25Code:
Rank Team Sagarin Predict Result Diff
58 North Dakota State 72.18
117 Montana 57.22 +12.28 -3.00 -15.28
162 Weber State 47.53 +27.33 +27.00 -0.33
147 North Dakota 50.09 +24.77 +25.00 +0.23
86 South Dakota State 65.58 +3.92 +21.00 +17.08
87 Northern Iowa 65.50 +9.36 +3.00 -6.36
148 South Dakota 50.05 +24.81 -3.00 -27.81
134 Indiana State 51.70 +17.80 +14.00 -3.80
122 Southern Illinois 55.15 +14.35 +6.00 -8.35
116 Western Illinois 57.26 +17.60 +52.00 +34.40
109 Youngstown State 58.75 +10.75 +3.00 -7.75
227 Missouri State 30.14 +44.72 +55.00 +10.28
86 South Dakota State 65.58 +9.28
117 Montana 57.22 +17.64
105 Portland State 60.01 +14.85
87 Northern Iowa 65.50 +9.36
127 Eastern Illinois 52.69 +22.17
71 Illinois State 69.60 -0.10
82 Jacksonville State 66.29 +5.89
Total Diff: -7.69
Home Field 2.68
Sagarin Conference RankingCode:
Rank SagRank RATING Team
1 58 72.18 North Dakota State
2 71 69.60 Illinois State
3 82 66.29 Jacksonville State
4 86 65.58 South Dakota State
5 87 65.50 Northern Iowa
6 98 61.15 Southern Utah
7 99 60.86 Sam Houston State
8 101 60.82 James Madison
9 102 60.72 Chattanooga
10 104 60.14 McNeese State
11 105 60.01 Portland State
12 106 59.96 Harvard
13 108 59.63 William & Mary
14 109 58.75 Youngstown State
15 112 57.79 Dartmouth
16 114 57.38 The Citadel
17 115 57.28 Coastal Carolina
18 116 57.26 Western Illinois
19 117 57.22 Montana
20 119 56.43 Richmond
21 122 55.15 Southern Illinois
22 123 54.83 Charleston Southern
23 126 53.36 Villanova
24 127 52.69 Eastern Illinois
25 128 52.61 Samford
Code:
Rank Conference CntMean NDSU
1 BIG 12 79.40 8
2 SEC 77.67 11
3 PAC-12 75.99 11
4 BIG TEN 75.52 9
5 ACC 75.37 11
6 I-A INDEPENDENTS 72.87 3
7 AMERICAN ATHLETIC 67.71 6
8 MWC 61.51 3
9 MAC 59.80 3
10 MISSOURI VALLEY 58.54 1
11 CONFERENCE USA 55.19 2
12 SUN BELT 54.48 1
13 BIG SKY 48.42 1
14 SOUTHERN 46.67 1
15 COLONIAL 46.51 1
16 OHIO VALLEY 44.90 1
17 IVY LEAGUE 44.44 1
18 BIG SOUTH 42.19 1
19 SOUTHLAND 41.04 1
20 PATRIOT 35.55 1
21 NORTHEAST 34.32 1
22 MID-EASTERN 32.51 1
23 SWAC 26.85 1
24 PIONEER 24.99 1
I know you guys live and die by these numbers .... Guess the ncaa doesn't think so