I thought they went with sundogs?
Printable View
http://sagarin.com/sports/cfsend.htm
I find it hilarious that there are TWO Ivy League schools and SIU ranked ahead of Coastal Carolina and FOUR MVFC teams ahead of Jaksonville state.
And Oregon would only be favored by about a touchdown if we played in Eugene next week. I wonder if Vernon Adams wishes he was still at EWU? :)
Ndsu 62 > James Madison 97
I know being number 1in the polls isn't that important but c'mon.
Projected regular season record based on Sagarin's ratings plus 2.61 pts for a bye-week:
10-1 30.7% +3.9% from last week
9-2.. 44.9% +1.8%
8-3.. 20.6%. -2.9%
7-4... 3.6%.. -2.2%
6-5... 0.3%... -0.4%
5-6... 0.01%
4-7... 0.00001%
Opp..... Win%.. Line
v.USD.. 96.3% 24.5 +0.4%. +1.0 change from last week
@Ind St 89.1% 16.5 +1.0%. +0.5
@S Ill... 70.9%. 7.5. -4.2%.. -1.5
v.W Ill.. 89.6% 17.0. -2.7%. -2.5
@YSU... 56.3%. 2.0. +1.0%.. 0.0
v.Mo St 99.8% 40.0... 0.0% +1.0
Games by projected order of difficulty:
Opp..... Win%.. Line
-- @YSU.. 56.3%.. 2.0
-- @S Ill.. 70.9%.. 7.5
-- @Ind St 89.1% 16.5
-- v.W Ill. 89.6% 17.0
-- v.USD.. 96.3% 24.5
-- v.Mo St 99.8% 40.0
Attachment 6305Attachment 6306
Rabbits and Guins this week.
Sagarin's 2015 Week 7 Predictions
Sagarin FCS Top-25Code:
Rank Team Sagarin Predict Result Diff
62 North Dakota State 70.48
140 Montana 52.66 +15.06 -3.00 -18.06
167 Weber State 45.56 +27.68 +27.00 -0.68
168 North Dakota 45.46 +27.78 +25.00 -2.78
92 South Dakota State 63.47 +4.25 +21.00 +16.75
98 Northern Iowa 62.40 +10.84 +3.00 -7.84
156 South Dakota 48.95 +24.29
148 Indiana State 51.01 +16.71
107 Southern Illinois 60.29 +7.43
124 Western Illinois 56.19 +17.05
81 Youngstown State 65.58 +2.14
218 Missouri State 33.04 +40.20
74 Illinois State 67.71
Total Diff: -12.61
Home Field 2.76
Sagarin Conference RankingCode:
Rank SagRank RATING Team
1 62 70.48 North Dakota State
2 74 67.71 Illinois State
3 81 65.58 Youngstown State
4 84 65.04 Chattanooga
5 88 63.80 Harvard
6 92 63.47 South Dakota State
7 93 63.04 Jacksonville State
8 97 62.46 James Madison
9 98 62.40 Northern Iowa
10 105 60.68 Dartmouth
11 106 60.55 Portland State
12 107 60.29 Southern Illinois
13 110 59.82 Sam Houston State
14 111 59.81 William & Mary
15 112 59.59 Coastal Carolina
16 115 58.19 McNeese State
17 117 57.89 Eastern Washington
18 118 57.87 Southern Utah
19 119 57.47 Samford
20 124 56.19 Western Illinois
21 128 55.09 Montana State
22 130 54.28 Eastern Kentucky
23 131 54.19 Cal Poly-SLO
24 135 53.39 Central Arkansas
25 137 53.12 Richmond
Code:
Rank Conference CntMean NDSU
1 BIG 12 80.43 9
2 SEC 78.36 13
3 ACC 76.57 11
4 PAC-12 76.11 10
5 BIG TEN 75.21 11
6 I-A INDEPENDENTS 74.94 3
7 AMERICAN ATHLETIC 67.07 6
8 MWC 61.66 3
9 MAC 60.41 2
10 MISSOURI VALLEY 59.29 1
11 CONFERENCE USA 56.45 3
12 SUN BELT 54.48 1
13 BIG SKY 48.24 1
14 COLONIAL 47.03 1
15 SOUTHERN 45.63 1
16 OHIO VALLEY 44.70 1
17 IVY LEAGUE 43.72 1
18 SOUTHLAND 42.38 1
19 BIG SOUTH 42.06 1
20 NORTHEAST 35.18 1
21 PATRIOT 35.05 1
22 MID-EASTERN 31.86 1
23 SWAC 26.95 1
24 PIONEER 23.89 1
If Sagarin were the selection committee half the playoff field would be from the MVFC and the Big Sky right now.
5 of the 8 seeds MVFC. Big Sky 5 teams playing the first weekend.