PDA

View Full Version : Mid-Major Poll(12-18-06)



NDSUstudent
12-18-2006, 11:42 PM
*1. Wichita State (28) 8-0 772 1 *
*2. Butler (2) 11-1 743 2 *
*3. Missouri State *9-1 696 4 *
*4. Gonzaga (1) 9-3 687 3 *
*5. Southern Illinois 7-2 648 5 *
*6. Marist 8-2 600 9 *
*7. Winthrop 7-3 537 8 *
*8. Western Kentucky 8-3 523 6 *
*9. Akron 6-2 487 7 *
10. Loyola (Chicago) 8-3 440 12 *
11. Northern Iowa 8-2 403 11 *
12. Drexel 6-2 322 13 *
13. Old Dominion 7-3 315 15 *
14. Hofstra 6-3 309 14 *
15. Creighton 4-3 308 10 *
16. UC Santa Barbara 7-2 235 19 *
17. Davidson 8-3 218 21 *
18. Holy Cross 6-3 216 18 *
19. Santa Clara 8-3 147 NR *
20. North Dakota State 6-3 136 24 *
21. Cal State Fullerton 7-2 130 NR *
22. VCU 8-2 128 NR *
23. San Diego 8-4 101 NR *
24. North Texas 7-3 96 17 *
25. Southern Utah 8-3 93 NR *

*
OTHERS RECEIVING VOTES: *Army 74, Ohio 68, Bradley 66, Sam Houston State 60, Robert Morris 55, Navy 53, Evansville 47, Oral Roberts 39, Southeastern Louisiana 36, Bucknell 34, Loyola Marymount 33, Drake 30, Buffalo 28, Princeton 27, Long Beach State 22, Kent State 21, Penn 18, George Mason 17, Belmont 11, Liberty 9, Indiana State 8, Towson 8, American 6, Siena 5, Albany 4, Illinois State 3, Portland State 2, Utah Valley State 1. *

NDSUguy
12-19-2006, 01:32 PM
*1. Wichita State (28) 8-0 772 1 *
*2. Butler (2) 11-1 743 2 *
*3. Missouri State *9-1 696 4 *
*4. Gonzaga (1) 9-3 687 3 *
*5. Southern Illinois 7-2 648 5 *
*6. Marist 8-2 600 9 *
*7. Winthrop 7-3 537 8 *
*8. Western Kentucky 8-3 523 6 *
*9. Akron 6-2 487 7 *
10. Loyola (Chicago) 8-3 440 12 *
11. Northern Iowa 8-2 403 11 *
12. Drexel 6-2 322 13 *
13. Old Dominion 7-3 315 15 *
14. Hofstra 6-3 309 14 *
15. Creighton 4-3 308 10 *
16. UC Santa Barbara 7-2 235 19 *
17. Davidson 8-3 218 21 *
18. Holy Cross 6-3 216 18 *
19. Santa Clara 8-3 147 NR *
20. North Dakota State 6-3 136 24 *
21. Cal State Fullerton 7-2 130 NR *
22. VCU 8-2 128 NR *
23. San Diego 8-4 101 NR *
24. North Texas 7-3 96 17 *
25. Southern Utah 8-3 93 NR *

*
OTHERS RECEIVING VOTES: *Army 74, Ohio 68, Bradley 66, Sam Houston State 60, Robert Morris 55, Navy 53, Evansville 47, Oral Roberts 39, Southeastern Louisiana 36, Bucknell 34, Loyola Marymount 33, Drake 30, Buffalo 28, Princeton 27, Long Beach State 22, Kent State 21, Penn 18, George Mason 17, Belmont 11, Liberty 9, Indiana State 8, Towson 8, American 6, Siena 5, Albany 4, Illinois State 3, Portland State 2, Utah Valley State 1. *



i'm assuming that this is before last nights loss?

Gamehunter
12-19-2006, 04:16 PM
we are now 6-4, so yes.

NDSUFREAK10
12-19-2006, 05:56 PM
i'm sure we'll drop.

Jdubs21
12-20-2006, 05:05 PM
atleast we are ahead of oral roberts, a team whom i think is gonna be the team to beat in our confrence next year