PDA

View Full Version : Mid-Major Poll 2-12-2007



NDSUstudent
02-13-2007, 12:00 AM
1. Southern Illinois (21) 21-5 762 3 *
*2. Butler (7) 23-3 745 1 *
*3. Winthrop (3) 21-4 719 2 *
*4. Davidson 21-4 671 5 *
*5. VCU 21-5 631 4 *
*6. Creighton 17-8 611 6 *
*7. Old Dominion 19-7 521 11 *
*8. Gonzaga 18-8 490 7 *
*9. Hofstra 19-7 486 9 *
10. Akron 18-5 469 8 *
11. Appalachian State 19-6 463 12 *
12. Missouri State 19-7 462 13 *
13. Drexel 19-6 430 14 *
14. Santa Clara 18-7 298 16 *
15. Cal State Fullerton 18-5 286 17 *
16. South Alabama 19-7 271 19 *
17. Holy Cross 19-7 239 15 *
18. Long Beach State 17-6 209 21 *
19. Wright State 19-8 196 NR *
20. Sam Houston State 17-7 162 24 *
21. Texas A&M Corpus Christi 18-5 151 18 *
22. Oral Roberts 18-8 146 22 *
23. Marist 19-7 108 23 *
24. Vermont 19-6 91 NR *
25. Wichita State 17-9 79 NR *

*
OTHERS RECEIVING VOTES: *Western Kentucky 76, Bucknell 66, Northern Iowa 63, East Tennessee State 42, Austin Peay 28, Bradley 16, Central Connecticut 16, Utah Valley State 15, Kent State 12, Albany 10, Loyola (MD) 9, UC-Santa Barbara 6, North Dakota State 5, Weber State 5, Toledo 4, UL-Monroe 3, Penn 2, High Point 1


We are still hanging in there, a sweep this week would be big!