PDA

View Full Version : Conference Rankings



NDSUstudent
10-11-2010, 07:29 PM
Look at the Sun Belt....


1 PAC-10 (A) = 82.66 81.92 ( 1) 10 82.12 ( 1)
2 SOUTHEASTERN (A) = 77.46 77.22 ( 2) 12 77.26 ( 2)
3 BIG 12 (A) = 76.80 76.88 ( 3) 12 76.97 ( 3)
4 BIG TEN (A) = 75.80 74.99 ( 4) 11 75.21 ( 4)
5 I-A INDEPENDENTS (A) = 71.89 71.85 ( 5) 3 71.85 ( 5)
6 ATLANTIC COAST (A) = 71.60 71.69 ( 6) 12 71.65 ( 6)
7 WESTERN ATHLETIC (A) = 70.56 70.79 ( 7) 9 70.62 ( 8)
8 MOUNTAIN WEST (A) = 70.47 70.70 ( 8) 9 70.68 ( 7)
9 BIG EAST (A) = 69.35 69.80 ( 9) 8 69.75 ( 9)
10 CONFERENCE USA (A) = 64.43 63.99 ( 10) 12 64.06 ( 10)
11 BIG SKY (AA)= 63.00 62.03 ( 12) 9 62.32 ( 12)
12 COLONIAL (AA)= 62.61 62.54 ( 11) 10 62.57 ( 11)
13 MID-AMERICAN (A) = 62.32 61.71 ( 13) 13 61.90 ( 13)
14 SOUTHERN (AA)= 60.67 60.08 ( 14) 9 60.22 ( 14)
15 MISSOURI VALLEY (AA)= 59.41 59.91 ( 15) 9 59.84 ( 15)
16 GREAT WEST (AA)= 58.08 58.21 ( 16) 5 58.20 ( 16)
17 SOUTHLAND (AA)= 56.01 56.55 ( 17) 8 56.36 ( 17)
18 SUN BELT (A) = 54.70 55.13 ( 18) 9 55.08 ( 18)
19 I-AA INDEPENDENTS (AA)= 52.01 50.99 ( 20) 6 51.21 ( 20)
20 OHIO VALLEY (AA)= 50.82 51.46 ( 19) 9 51.25 ( 19)
21 NORTHEAST (AA)= 50.78 50.59 ( 21) 9 50.64 ( 21)
22 BIG SOUTH (AA)= 48.64 49.77 ( 22) 7 49.44 ( 22)
23 IVY LEAGUE (AA)= 46.10 45.59 ( 23) 8 45.65 ( 23)
24 SOUTHWESTERN (AA)= 45.15 44.48 ( 24) 10 44.68 ( 24)
25 PATRIOT LEAGUE (AA)= 44.57 43.71 ( 25) 7 44.00 ( 25)
26 PIONEER (AA)= 41.80 42.61 ( 26) 10 42.32 ( 26)
27 MID-EASTERN (AA)= 40.68 40.85 ( 27) 9 40.72 ( 27)
28 ***UNRATED*** (**)= -90.00 -90.00 ( 28) 1 -90.00 ( 28)

Tatanka
10-11-2010, 07:32 PM
Look at the Sun Belt....


1 PAC-10 (A) = 82.66 81.92 ( 1) 10 82.12 ( 1)
2 SOUTHEASTERN (A) = 77.46 77.22 ( 2) 12 77.26 ( 2)
3 BIG 12 (A) = 76.80 76.88 ( 3) 12 76.97 ( 3)
4 BIG TEN (A) = 75.80 74.99 ( 4) 11 75.21 ( 4)
5 I-A INDEPENDENTS (A) = 71.89 71.85 ( 5) 3 71.85 ( 5)
6 ATLANTIC COAST (A) = 71.60 71.69 ( 6) 12 71.65 ( 6)
7 WESTERN ATHLETIC (A) = 70.56 70.79 ( 7) 9 70.62 ( 8)
8 MOUNTAIN WEST (A) = 70.47 70.70 ( 8) 9 70.68 ( 7)
9 BIG EAST (A) = 69.35 69.80 ( 9) 8 69.75 ( 9)
10 CONFERENCE USA (A) = 64.43 63.99 ( 10) 12 64.06 ( 10)
11 BIG SKY (AA)= 63.00 62.03 ( 12) 9 62.32 ( 12)
12 COLONIAL (AA)= 62.61 62.54 ( 11) 10 62.57 ( 11)
13 MID-AMERICAN (A) = 62.32 61.71 ( 13) 13 61.90 ( 13)
14 SOUTHERN (AA)= 60.67 60.08 ( 14) 9 60.22 ( 14)
15 MISSOURI VALLEY (AA)= 59.41 59.91 ( 15) 9 59.84 ( 15)
16 GREAT WEST (AA)= 58.08 58.21 ( 16) 5 58.20 ( 16)
17 SOUTHLAND (AA)= 56.01 56.55 ( 17) 8 56.36 ( 17)
18 SUN BELT (A) = 54.70 55.13 ( 18) 9 55.08 ( 18)
19 I-AA INDEPENDENTS (AA)= 52.01 50.99 ( 20) 6 51.21 ( 20)
20 OHIO VALLEY (AA)= 50.82 51.46 ( 19) 9 51.25 ( 19)
21 NORTHEAST (AA)= 50.78 50.59 ( 21) 9 50.64 ( 21)
22 BIG SOUTH (AA)= 48.64 49.77 ( 22) 7 49.44 ( 22)
23 IVY LEAGUE (AA)= 46.10 45.59 ( 23) 8 45.65 ( 23)
24 SOUTHWESTERN (AA)= 45.15 44.48 ( 24) 10 44.68 ( 24)
25 PATRIOT LEAGUE (AA)= 44.57 43.71 ( 25) 7 44.00 ( 25)
26 PIONEER (AA)= 41.80 42.61 ( 26) 10 42.32 ( 26)
27 MID-EASTERN (AA)= 40.68 40.85 ( 27) 9 40.72 ( 27)
28 ***UNRATED*** (**)= -90.00 -90.00 ( 28) 1 -90.00 ( 28)


This must count lower-division wins as being equal to FBS wins...

HandoEX
10-11-2010, 08:12 PM
The Big Sky is ahead of the Colonial??? There are 5 teams in the Colonial that would wipe the flood with the Big Sky's best, imo.

NDSUstudent
10-11-2010, 08:18 PM
The computers love the Big Sky because it doesn't count non-DI games and for the most part the Big Sky has played a ton of FBS schools(most of which are in the PAC 10 which is the #1 conference). I don't think a lot of weight is placed on margin of victory.

onbison09
10-11-2010, 09:57 PM
Look at the Sun Belt....



Yep. Pretty much correct. :banghead: :banghead: :smh:

ndsubison1
10-12-2010, 02:10 AM
I still think the MVC can get 2 teams into the playoffs especially if NDSU is that 2nd team with our OOC win over Kansas and even USD isnt terrible

sambini
10-14-2010, 04:40 AM
I sure hope we get 2 teams in.