Bisonville.com Football Fan Guide
|
Name | Southern Utah |
Location | Cedar City, UT |
Nickname | Thunderbirds |
Colors | Scarlet and White |
Coach | DeLane Fitzgerald (19-17 .528) |
Division | FCS |
Conference | United Athletic Conference |
Date | Rank | Opponent | Score | |
---|---|---|---|---|
08.31.2025 | H | Idaho State | W 46-24 | |
09.07.2025 | -/24 | A | San Diego | L 27-30 |
09.13.2025 | H | Northern Arizona (19/18) | ||
09.20.2025 | A | UC Davis (9/9) | ||
09.27.2025 | H | West Georgia (-/25) | ||
10.04.2025 | A | Tarleton State (3/3) | ||
10.18.2025 | H | Abilene Christian (13/13) | ||
10.25.2025 | A | Utah Tech | ||
11.01.2025 | H | Austin Peay (23/22) | ||
11.08.2025 | A | Eastern Kentucky | ||
11.15.2025 | H | Central Arkansas | ||
11.22.2025 | A | North Alabama |
Membership | 1993-current |
Overall Record | 140-214-1 (.396) |
Playoff Record | 0-3 (.000) with 0 Championships |
Record v FCS | 107-166-1 (.392) |
Record v FBS | 4-32 (.111) |
Record v DII | 19-16 (.543) |
Record v DIII | 0-0 |
Record v non-NCAA | 10-0 (1.000) |
Membership | 1982-1992 |
Overall Record | 62-49-4 (.557) |
Playoff Record | 0-0 with 0 Championships |
Record v DII | 39-30-3 (.563) |
Record v FCS | 3-13-1 (.206) |
Record v FBS | 0-0 |
Record v DIII | 1-0 (1.000) |
Record v non-NCAA | 19-6 (.760) |
2007 H W 52-17 | 2006 A W 31-7 | 2005 A W 37-21 | 2004 H W 27-21 |
This page was last updated on 9/8/2025 5:40:48 PM. |