Bisonville.com Football Fan Guide
General Information
Name South Dakota School of Mines
Location Rapid City, SD
Nickname Hardrockers
Colors Blue and Old Gold
Coach Charlie Flohr (26-25 .510)
Division DII
Conference Rocky Mountain Athletic Conference
2025 Schedule and Results (0-3)
Date Rank Opponent Score
08.29.2025 A Colorado State-Pueblo L 0-43
09.04.2025 H Michigan Tech L 9-45
09.13.2025 A Upper Iowa L 14-58
09.20.2025 A New Mexico Highlands
09.27.2025 H Fort Lewis
10.04.2025 A Black Hills State
10.11.2025 H Colorado Mines
10.18.2025 H Western Colorado
11.01.2025 H Chadron State
11.08.2025 A Colorado Mesa
11.15.2025 H Adams State
All-Time Win-Loss Record: 174-299-13 (.371)
1895 0-1 1900 1-0 1901 1-0 1902 0-2 1903 1-0
1905 1-0 1906 1-0-1 1908 2-0 1909 1-0 1910 0-0-1
1911 0-1-1 1912 2-2 1913 2-1 1914 2-0 1916 1-1
1917 3-1 1919 2-0 1920 3-0 1921 1-2 1922 1-2-1
1923 2-1 1924 2-1 1925 1-2 1926 2-0-1 1927 2-1
1928 0-3 1929 1-3 1930 1-2 1931 0-2 1932 0-4
1933 2-2 1934 0-3 1935 0-3 1936 0-4 1937 2-1
1938 3-0 1939 2-3 1940 0-4-1 1941 1-1 1946 0-4
1947 1-1-1 1948 1-2 1949 0-2 1950 0-1 1951 1-0
1952 1-1 1953 1-2 1954 2-1 1955 0-1-1 1956 0-2
1957 0-1-1 1958 0-0-1 1959 1-0 1960 1-0 1961 0-1
1962 0-1 1963 0-1 1964 0-0-1 1965 0-1 1966 1-1
1967 2-0 1968 1-1 1969 0-2 1970 0-2 1971 1-1
1972 1-1 1973 1-1 1974 0-1-1 1975 2-0 1976 1-1
1977 1-1 1978 2-0 1979 1-0-1 1980 1-1 1981 2-0
1982 1-1 1983 0-2 1984 1-1 1985 2-1 1986 1-2
1987 1-2 1988 0-3 1989 0-3 1990 0-3 1991 1-2
1992 0-2 1993 0-2 1994 0-3 1995 1-2 1996 0-3
1997 0-2 1998 0-3 1999 2-8 2000 0-10 2001 2-8
2002 2-8 2003 3-7 2004 3-7 2005 1-9 2006 1-9
2007 3-7 2008 5-5 2009 5-5 2010 7-3 2011 1-10
2012 2-9 2013 5-4 2014 2-9 2015 6-5 2016 5-6
2017 5-6 2018 5-6 2019 3-8 2020 2-2 2021 6-5
2022 7-4 2023 5-6 2024 6-5 2025 0-3
DII Impact
Membership 2011-current
Overall Record 60-88 (.405)
Playoff Record 0-0 with 0 Championships
Record v DII 51-81 (.386)
Record v FCS 0-1 (.000)
Record v FBS 0-0
Record v DIII 2-1 (.667)
Record v non-NCAA 7-5 (.583)
This page was last updated on 9/13/2025 10:25:55 PM.