Bisonville.com Football Fan Guide
General Information
Name Ouachita Baptist
Location Arkadelphia, AR
Nickname Tigers
Colors Purple and Gold
Coach Todd Knight (163-104 .610)
Division DII
Conference Great American Conference
2025 Schedule and Results (1-1)
Date Rank Opponent Score
09.05.2025 A East Central L 22-24
09.14.2025 H Southeastern Oklahoma W 41-21
09.20.2025 H Arkansas Tech
09.27.2025 A Harding
10.04.2025 H Oklahoma Baptist
10.11.2025 A Southern Nazarene
10.18.2025 A Arkansas-Monticello
10.25.2025 H Southern Arkansas
11.01.2025 H NW Oklahoma State
11.08.2025 A Southwestern Oklahoma
11.15.2025 H Henderson State
All-Time Win-Loss Record: 583-456-43 (.559)
1897 0-1 1906 0-2 1907 1-3 1908 2-5 1909 3-3
1910 5-3 1911 2-3 1912 2-2-1 1913 3-2-2 1914 8-0-1
1915 7-1 1916 4-2 1917 4-0 1918 2-1 1919 4-1-1
1920 6-1-1 1921 5-3 1922 6-1-1 1923 4-3-1 1924 7-0-1
1925 7-0-2 1926 6-0-1 1927 6-1-2 1928 5-3-1 1929 3-4-2
1930 5-3-1 1931 6-2-1 1932 3-3-2 1933 4-3-1 1934 8-2
1935 3-5 1936 6-1-1 1937 2-6 1938 5-3 1939 3-5-1
1940 7-3 1941 8-3 1942 10-1 1945 2-4 1946 5-4
1947 4-4-1 1948 9-3 1949 6-6 1950 2-6-1 1951 0-10
1952 2-5-1 1953 7-1 1954 3-6 1955 2-6-1 1956 3-5-1
1957 1-9 1958 2-5-1 1959 3-7 1960 1-7-2 1961 4-4-1
1962 4-5 1963 6-4 1964 4-5-1 1965 5-4-1 1966 6-4
1967 6-4 1968 8-2-1 1969 5-5 1970 8-2 1971 7-3
1972 6-3-1 1973 5-5 1974 8-2-1 1975 10-2-1 1976 6-5
1977 5-6 1978 8-2 1979 5-5 1980 2-8 1981 3-6
1982 8-3 1983 2-7-1 1984 7-4 1985 8-3 1986 6-4-1
1987 3-5-1 1988 4-5-1 1989 5-5 1990 5-4 1991 5-5
1992 2-9 1993 3-7 1994 5-5 1995 2-7 1996 3-7
1997 4-6 1998 3-7 1999 3-7 2000 2-8 2001 3-7
2002 5-5 2003 5-5 2004 2-7 2005 2-8 2006 2-8
2007 4-6 2008 7-3 2009 6-4 2010 6-4 2011 7-3
2012 6-4 2013 7-3 2014 10-1 2015 7-4 2016 7-4
2017 9-3 2018 12-1 2019 11-1 2020 0-0 2021 9-2
2022 11-1 2023 9-2 2024 10-2 2025 1-1
DII Impact
Membership 1997-current
Overall Record 170-117 (.592)
Playoff Record 1-6 (.143) with 0 Championships
Record v DII 163-115 (.586)
Record v FCS 0-1 (.000)
Record v FBS 0-0
Record v DIII 2-0 (1.000)
Record v non-NCAA 5-1 (.833)
This page was last updated on 9/13/2025 10:25:24 PM.