Bisonville.com Football Fan Guide
|
Name | Indiana (PA) |
Location | Indiana, PA |
Nickname | Crimson Hawks |
Colors | Crimson and Gray |
Coach | Paul Tortorella (62-20 .756) |
Division | DII |
Conference | Pennsylvania State Athletic Conference |
Date | Rank | Opponent | Score | |
---|---|---|---|---|
09.04.2025 | H | Ashland | L 9-13 | |
09.13.2025 | H | Lock Haven | W 42-10 | |
09.20.2025 | H | Millersville | ||
09.27.2025 | A | Seton Hill | ||
10.18.2025 | A | Slippery Rock | ||
10.25.2025 | H | California (PA) | ||
11.01.2025 | H | Gannon | ||
11.08.2025 | A | Clarion | ||
11.15.2025 | A | Kutztown |
Membership | 1973-current |
Overall Record | 404-157-5 (.718) |
Playoff Record | 23-19 (.548) with 0 Championships |
Record v DII | 368-132-4 (.734) |
Record v FCS | 7-5 (.583) |
Record v FBS | 0-0 |
Record v DIII | 13-8 (.619) |
Record v non-NCAA | 16-12 (.571) |
1990 N W 51-11 | 1990 H W 28-18 |
This page was last updated on 9/13/2025 10:25:13 PM. |