Bisonville.com Football Fan Guide
FCS Playoff Teams
Team Years W-L Semifinals Championship
Akron 1 0-1 (0.000) 0-0 (0.000) 0-0 (0.000)
Alcorn State 3 0-3 (0.000) 0-0 (0.000) 0-0 (0.000)
Appalachian State 20 24-17 (0.585) 3-3 (0.500) 3-0 (1.000)
Arkansas State 4 6-4 (0.600) 1-0 (1.000) 0-1 (0.000)
Austin Peay 1 2-1 (0.667) 0-0 (0.000) 0-0 (0.000)
Bethune-Cookman 5 0-5 (0.000) 0-0 (0.000) 0-0 (0.000)
Boise State 5 8-4 (0.667) 2-2 (0.500) 1-1 (0.500)
Boston University 5 2-5 (0.286) 0-0 (0.000) 0-0 (0.000)
Butler 1 0-1 (0.000) 0-0 (0.000) 0-0 (0.000)
Cal Poly-SLO 4 1-4 (0.200) 0-0 (0.000) 0-0 (0.000)
Central Arkansas 5 2-5 (0.286) 0-0 (0.000) 0-0 (0.000)
Central Connecticut State 2 0-2 (0.000) 0-0 (0.000) 0-0 (0.000)
Central Florida 2 2-2 (0.500) 0-1 (0.000) 0-0 (0.000)
Charleston Southern 2 1-2 (0.333) 0-0 (0.000) 0-0 (0.000)
Chattanooga 4 3-4 (0.429) 0-0 (0.000) 0-0 (0.000)
Coastal Carolina 6 4-6 (0.400) 0-0 (0.000) 0-0 (0.000)
Colgate 11 7-11 (0.389) 1-0 (1.000) 0-1 (0.000)
Connecticut 1 1-1 (0.500) 0-0 (0.000) 0-0 (0.000)
Davidson 3 0-3 (0.000) 0-0 (0.000) 0-0 (0.000)
Dayton 1 0-1 (0.000) 0-0 (0.000) 0-0 (0.000)
Delaware 18 25-17 (0.595) 4-4 (0.500) 1-3 (0.250)
Delaware State 1 0-1 (0.000) 0-0 (0.000) 0-0 (0.000)
Duquesne 2 1-2 (0.333) 0-0 (0.000) 0-0 (0.000)
East Tennessee State 3 2-3 (0.400) 0-0 (0.000) 0-0 (0.000)
Eastern Illinois 16 4-16 (0.200) 0-0 (0.000) 0-0 (0.000)
Eastern Kentucky 22 16-20 (0.444) 4-3 (0.571) 2-2 (0.500)
Eastern Washington 15 20-14 (0.588) 2-4 (0.333) 1-1 (0.500)
Elon 4 0-4 (0.000) 0-0 (0.000) 0-0 (0.000)
Florida A&M 8 5-7 (0.417) 1-1 (0.500) 1-0 (1.000)
Florida Atlantic 1 2-1 (0.667) 0-1 (0.000) 0-0 (0.000)
Fordham 6 3-6 (0.333) 0-0 (0.000) 0-0 (0.000)
Furman 19 20-18 (0.526) 3-3 (0.500) 1-2 (0.333)
Gardner-Webb 1 1-1 (0.500) 0-0 (0.000) 0-0 (0.000)
Georgia Southern 19 45-13 (0.776) 8-5 (0.615) 6-2 (0.750)
Grambling State 3 0-3 (0.000) 0-1 (0.000) 0-0 (0.000)
Hampton 5 0-5 (0.000) 0-0 (0.000) 0-0 (0.000)
Hofstra 5 2-5 (0.286) 0-0 (0.000) 0-0 (0.000)
Holy Cross 6 2-6 (0.250) 0-0 (0.000) 0-0 (0.000)
Howard 1 0-1 (0.000) 0-0 (0.000) 0-0 (0.000)
Idaho 12 6-12 (0.333) 0-2 (0.000) 0-0 (0.000)
Idaho State 2 3-1 (0.750) 1-0 (1.000) 1-0 (1.000)
Illinois State 8 10-8 (0.556) 1-1 (0.500) 0-1 (0.000)
Incarnate Word 3 3-3 (0.500) 0-1 (0.000) 0-0 (0.000)
Indiana State 3 2-3 (0.400) 0-0 (0.000) 0-0 (0.000)
Jackson State 12 0-12 (0.000) 0-1 (0.000) 0-0 (0.000)
Jacksonville State 10 7-10 (0.412) 1-0 (1.000) 0-1 (0.000)
James Madison 18 24-16 (0.600) 4-3 (0.571) 2-2 (0.500)
Kennesaw State 4 5-4 (0.556) 0-0 (0.000) 0-0 (0.000)
Lafayette College 4 0-4 (0.000) 0-0 (0.000) 0-0 (0.000)
Lamar (TX) 1 0-1 (0.000) 0-0 (0.000) 0-0 (0.000)
Lehigh 11 6-11 (0.353) 1-1 (0.500) 0-1 (0.000)
Liberty 1 1-1 (0.500) 0-0 (0.000) 0-0 (0.000)
Louisiana Tech 2 4-2 (0.667) 1-1 (0.500) 0-1 (0.000)
Maine 8 5-8 (0.385) 0-1 (0.000) 0-0 (0.000)
Marshall 8 23-6 (0.793) 6-1 (0.857) 2-4 (0.333)
Massachusetts 8 10-7 (0.588) 3-0 (1.000) 1-2 (0.333)
McNeese State 16 11-16 (0.407) 2-1 (0.667) 0-2 (0.000)
Middle Tennessee 7 6-7 (0.462) 0-1 (0.000) 0-0 (0.000)
Mississippi Valley State 1 0-1 (0.000) 0-0 (0.000) 0-0 (0.000)
Missouri State 4 1-4 (0.200) 0-0 (0.000) 0-0 (0.000)
Monmouth (NJ) 3 1-3 (0.250) 0-0 (0.000) 0-0 (0.000)
Montana 27 37-25 (0.597) 7-4 (0.636) 2-5 (0.286)
Montana State 12 14-11 (0.560) 2-2 (0.500) 1-1 (0.500)
Morgan State 1 0-1 (0.000) 0-0 (0.000) 0-0 (0.000)
Murray State 5 1-5 (0.167) 0-1 (0.000) 0-0 (0.000)
Nevada 7 9-7 (0.563) 1-5 (0.167) 0-1 (0.000)
New Hampshire 17 15-17 (0.469) 0-2 (0.000) 0-0 (0.000)
Nicholls State 6 3-6 (0.333) 0-0 (0.000) 0-0 (0.000)
Norfolk State 1 0-1 (0.000) 0-0 (0.000) 0-0 (0.000)
North Carolina A&T 5 1-5 (0.167) 0-0 (0.000) 0-0 (0.000)
North Dakota 4 1-4 (0.200) 0-0 (0.000) 0-0 (0.000)
North Dakota State 13 44-4 (0.917) 10-1 (0.909) 9-1 (0.900)
North Texas 4 0-4 (0.000) 0-0 (0.000) 0-0 (0.000)
Northeastern 1 0-1 (0.000) 0-0 (0.000) 0-0 (0.000)
Northern Arizona 6 1-6 (0.143) 0-0 (0.000) 0-0 (0.000)
Northern Iowa 22 26-22 (0.542) 1-6 (0.143) 0-1 (0.000)
Northwestern State (LA) 6 3-6 (0.333) 0-1 (0.000) 0-0 (0.000)
Old Dominion 2 2-2 (0.500) 0-0 (0.000) 0-0 (0.000)
Portland State 2 0-2 (0.000) 0-0 (0.000) 0-0 (0.000)
Rhode Island 3 2-3 (0.400) 0-1 (0.000) 0-0 (0.000)
Richmond 12 16-11 (0.593) 1-2 (0.333) 1-0 (1.000)
Robert Morris 1 0-1 (0.000) 0-0 (0.000) 0-0 (0.000)
Sacramento State 3 1-3 (0.250) 0-0 (0.000) 0-0 (0.000)
Sacred Heart 4 0-4 (0.000) 0-0 (0.000) 0-0 (0.000)
Sam Houston State 13 24-12 (0.667) 3-4 (0.429) 1-2 (0.333)
Samford 6 3-6 (0.333) 0-1 (0.000) 0-0 (0.000)
San Diego 5 2-5 (0.286) 0-0 (0.000) 0-0 (0.000)
SE Missouri State 4 1-4 (0.200) 0-0 (0.000) 0-0 (0.000)
South Carolina State 6 2-6 (0.250) 0-1 (0.000) 0-0 (0.000)
South Dakota 2 1-2 (0.333) 0-0 (0.000) 0-0 (0.000)
South Dakota State 12 18-11 (0.621) 2-3 (0.400) 1-1 (0.500)
Southeastern LA 5 4-5 (0.444) 0-0 (0.000) 0-0 (0.000)
Southern Illinois 10 10-9 (0.526) 1-1 (0.500) 1-0 (1.000)
Southern Utah 3 0-3 (0.000) 0-0 (0.000) 0-0 (0.000)
St. Francis (PA) 2 0-2 (0.000) 0-0 (0.000) 0-0 (0.000)
Stephen F. Austin 8 7-8 (0.467) 1-1 (0.500) 0-1 (0.000)
SUNY-Albany 2 1-2 (0.333) 0-0 (0.000) 0-0 (0.000)
SUNY-Stony Brook 4 3-4 (0.429) 0-0 (0.000) 0-0 (0.000)
Tennessee State 6 3-6 (0.333) 0-1 (0.000) 0-0 (0.000)
Tennessee Tech 1 0-1 (0.000) 0-0 (0.000) 0-0 (0.000)
Tennessee-Martin 2 1-2 (0.333) 0-0 (0.000) 0-0 (0.000)
Texas State 2 2-2 (0.500) 0-1 (0.000) 0-0 (0.000)
The Citadel 5 2-5 (0.286) 0-0 (0.000) 0-0 (0.000)
Towson 3 3-3 (0.500) 1-0 (1.000) 0-1 (0.000)
Troy 7 5-7 (0.417) 0-2 (0.000) 0-0 (0.000)
U LA-Monroe 4 5-3 (0.625) 1-0 (1.000) 1-0 (1.000)
UC Davis 2 1-2 (0.333) 0-0 (0.000) 0-0 (0.000)
Villanova 14 13-13 (0.500) 1-2 (0.333) 1-0 (1.000)
VMI 1 0-1 (0.000) 0-0 (0.000) 0-0 (0.000)
Wagner 1 1-1 (0.500) 0-0 (0.000) 0-0 (0.000)
Weber State 10 8-10 (0.444) 0-1 (0.000) 0-0 (0.000)
Western Carolina 1 3-1 (0.750) 1-0 (1.000) 0-1 (0.000)
Western Illinois 11 7-11 (0.389) 0-1 (0.000) 0-0 (0.000)
Western Kentucky 8 8-7 (0.533) 1-0 (1.000) 1-0 (1.000)
William & Mary 11 8-11 (0.421) 0-2 (0.000) 0-0 (0.000)
Wofford 10 9-10 (0.474) 0-1 (0.000) 0-0 (0.000)
Youngstown State 12 29-8 (0.784) 7-1 (0.875) 4-3 (0.571)
This page was last updated on 1/10/2023 6:05:54 PM.