Bisonville.com Football Fan Guide

NOTES: Click on a column heading to sort the data (e.g. Click on 'Wins' to sort the teams by number of playoff wins).

FCS Results, Sorted By Win Pct.

Team Wins Loss Win%
North Dakota State 3 10 1 0.909
Marshall 8 23 6 0.793
Youngstown State 11 25 7 0.781
Georgia Southern 19 45 13 0.776
Western Carolina 1 3 1 0.750
Idaho State 2 3 1 0.750
SUNY-Stony Brook 1 2 1 0.667
Boise State 5 8 4 0.667
Florida Atlantic 1 2 1 0.667
Louisiana Tech 2 4 2 0.667
Montana 21 32 19 0.627
U LA-Monroe 4 5 3 0.625
Delaware 15 22 14 0.611
Arkansas State 4 6 4 0.600
Sam Houston State 6 9 6 0.600
Richmond 8 10 7 0.588
Massachusetts 8 10 7 0.588
Appalachian State 20 24 17 0.585
Eastern Washington 9 11 8 0.579
Nevada 7 9 7 0.563
Furman 15 17 14 0.548
Northern Iowa 16 19 16 0.543
Stephen F. Austin 6 7 6 0.538
Southern Illinois 8 8 7 0.533
Western Kentucky 8 8 7 0.533
Villanova 10 10 9 0.526
Connecticut 1 1 1 0.500
Wagner 1 1 1 0.500
James Madison 10 9 9 0.500
Texas State 2 2 2 0.500
Illinois State 4 4 4 0.500
Central Florida 2 2 2 0.500
Samford 2 2 2 0.500
Old Dominion 2 2 2 0.500
East Tennessee 1 1 1 0.500
Eastern Kentucky 20 16 18 0.471
Middle Tennessee 7 6 7 0.462
Florida A&M 7 5 6 0.455
Wofford 6 5 6 0.455
Montana State 7 5 6 0.455
McNeese State 14 11 14 0.440
Troy 7 5 7 0.417
Lehigh 9 6 9 0.400
William & Mary 9 6 9 0.400
Western Illinois 9 6 9 0.400
Rhode Island 3 2 3 0.400
New Hampshire 11 6 11 0.353
Idaho 11 6 11 0.353
Indiana State 2 1 2 0.333
Missouri State 2 1 2 0.333
South Dakota State 2 1 2 0.333
Weber State 4 2 4 0.333
Northwestern State (LA) 6 3 6 0.333
Central Arkansas 2 1 2 0.333
Fordham 2 1 2 0.333
Maine 6 3 6 0.333
Colgate 9 4 9 0.308
Hofstra 5 2 5 0.286
South Carolina State 5 2 5 0.286
Tennessee State 5 2 5 0.286
Boston University 5 2 5 0.286
Nicholls State 3 1 3 0.250
Coastal Carolina 3 1 3 0.250
Cal Poly-SLO 3 1 3 0.250
The Citadel 3 1 3 0.250
North Carolina A&T 4 1 4 0.200
Northern Arizona 4 1 4 0.200
Eastern Illinois 14 3 14 0.176
Murray State 5 1 5 0.167
Elon 1 0 1 0.000
Akron 1 0 1 0.000
Norfolk State 1 0 1 0.000
Lafayette College 3 0 3 0.000
Grambling State 3 0 3 0.000
Hampton 5 0 5 0.000
Jacksonville State 3 0 3 0.000
Northeastern 1 0 1 0.000
Howard 1 0 1 0.000
Chattanooga 1 0 1 0.000
Jackson State 12 0 12 0.000
Holy Cross 2 0 2 0.000
Mississippi Valley State 1 0 1 0.000
Portland State 1 0 1 0.000
SUNY-Albany 1 0 1 0.000
Robert Morris 1 0 1 0.000
Alcorn State 3 0 3 0.000
Towson 1 0 1 0.000
Bethune-Cookman 4 0 4 0.000
Tennessee-Martin 1 0 1 0.000
North Texas 4 0 4 0.000
Tennessee Tech 1 0 1 0.000
Delaware State 1 0 1 0.000
SE Missouri State 1 0 1 0.000
This page was last updated on 1/26/2013 6:24:11 PM.