Bisonville.com Football Fan Guide
|
Year | Team | Record |
---|---|---|
1908 | Georgia | 5-2-1 |
5-2-1 | ||
1909 | Virginia Tech | 6-1-0 |
1910 | Virginia Tech | 6-2-0 |
12-3-0 | ||
1911 | North Carolina | 6-1-1 |
6-1-1 | ||
1912 | Virginia Tech | 5-4-0 |
1913 | Virginia Tech | 7-1-1 |
1914 | Virginia Tech | 6-2-1 |
1915 | Virginia Tech | 4-4-0 |
22-11-2 | ||
1920 | LSU | 5-3-1 |
1921 | LSU | 6-1-1 |
11-4-2 | ||
1925 | South Carolina | 7-3-0 |
1926 | South Carolina | 6-4-0 |
13-7-0 | ||
1928 | William & Mary | 6-3-2 |
1929 | William & Mary | 8-2-0 |
1930 | William & Mary | 7-2-1 |
1936 | William & Mary | 1-8-0 |
1937 | William & Mary | 4-5-0 |
1938 | William & Mary | 2-7-0 |
28-27-3 |
This page was last updated on 8/17/2023 7:49:16 PM. |