Bisonville.com Football Fan Guide
|
Year | Team | Record |
---|---|---|
1895 | Georgia | 3-4-0 |
3-4-0 | ||
1895 | Iowa State | 3-4-0 |
3-4-0 | ||
1896 | Georgia | 4-0-0 |
4-0-0 | ||
1897 | Cornell | 5-3-1 |
1898 | Cornell | 10-2-0 |
1904 | Cornell | 7-3-0 |
1905 | Cornell | 6-4-0 |
1906 | Cornell | 8-1-2 |
36-13-3 | ||
1915 | Pittsburgh | 8-0-0 |
1916 | Pittsburgh | 8-0-0 |
1917 | Pittsburgh | 10-0-0 |
1918 | Pittsburgh | 4-1-0 |
1919 | Pittsburgh | 6-2-1 |
1920 | Pittsburgh | 6-0-2 |
1921 | Pittsburgh | 5-3-1 |
1922 | Pittsburgh | 8-2-0 |
1923 | Pittsburgh | 5-4-0 |
60-12-4 | ||
1924 | Stanford | 7-1-1 |
1925 | Stanford | 7-2-0 |
1926 | Stanford | 11-0-1 |
1927 | Stanford | 8-2-1 |
1928 | Stanford | 8-3-1 |
1929 | Stanford | 9-2-0 |
1930 | Stanford | 9-1-1 |
1931 | Stanford | 7-2-2 |
1932 | Stanford | 6-4-1 |
72-17-8 | ||
1933 | Temple | 5-3-0 |
1934 | Temple | 7-1-2 |
1935 | Temple | 7-3-0 |
1936 | Temple | 6-3-2 |
1937 | Temple | 3-2-4 |
1938 | Temple | 3-6-1 |
31-18-9 |
This page was last updated on 8/17/2023 7:49:11 PM. |