Bisonville.com Football Fan Guide
|
Year | Team | Record |
---|---|---|
1927 | Bucknell | 6-3-1 |
1928 | Bucknell | 5-2-3 |
1929 | Bucknell | 8-2-0 |
1930 | Bucknell | 6-3-0 |
1931 | Bucknell | 6-0-3 |
1932 | Bucknell | 4-4-1 |
1933 | Bucknell | 7-2-0 |
42-16-8 | ||
1934 | North Carolina | 7-1-1 |
1935 | North Carolina | 8-1-0 |
15-2-1 | ||
1936 | Cornell | 3-5-0 |
1937 | Cornell | 5-2-1 |
1938 | Cornell | 5-1-1 |
1939 | Cornell | 8-0-0 |
1940 | Cornell | 6-2-0 |
1941 | Cornell | 5-3-0 |
1942 | Cornell | 3-5-1 |
1943 | Cornell | 6-4-0 |
1944 | Cornell | 5-4-0 |
46-26-3 | ||
1945 | North Carolina | 5-5-0 |
1946 | North Carolina | 8-2-1 |
1947 | North Carolina | 8-2-0 |
1948 | North Carolina | 9-1-1 |
1949 | North Carolina | 7-4-0 |
1950 | North Carolina | 3-5-2 |
1951 | North Carolina | 2-8-0 |
1952 | North Carolina | 2-6-0 |
44-33-4 |
This page was last updated on 8/17/2023 7:49:06 PM. |