Bisonville.com Football Fan Guide
|
Year | Team | Record |
---|---|---|
1906 | North Dakota State | 4-0-0 |
1907 | North Dakota State | 3-0-0 |
7-0-0 | ||
1908 | Washington | 6-0-1 |
1909 | Washington | 7-0-0 |
1910 | Washington | 6-0-0 |
1911 | Washington | 7-0-0 |
1912 | Washington | 6-0-0 |
1913 | Washington | 7-0-0 |
1914 | Washington | 6-0-1 |
1915 | Washington | 7-0-0 |
1916 | Washington | 6-0-1 |
58-0-3 | ||
1917 | Navy | 7-1-0 |
1918 | Navy | 4-1-0 |
1919 | Navy | 6-1-0 |
17-3-0 | ||
1920 | Cornell | 6-2-0 |
1921 | Cornell | 8-0-0 |
1922 | Cornell | 8-0-0 |
1923 | Cornell | 8-0-0 |
1924 | Cornell | 4-4-0 |
1925 | Cornell | 6-2-0 |
1926 | Cornell | 6-1-1 |
1927 | Cornell | 3-3-2 |
1928 | Cornell | 3-3-2 |
1929 | Cornell | 6-2-0 |
1930 | Cornell | 6-2-0 |
1931 | Cornell | 7-1-0 |
1932 | Cornell | 5-2-1 |
1933 | Cornell | 4-3-0 |
1934 | Cornell | 2-5-0 |
1935 | Cornell | 0-6-1 |
82-36-7 | ||
1936 | Boston College | 6-1-2 |
1937 | Boston College | 4-4-1 |
1938 | Boston College | 6-1-2 |
16-6-5 |
This page was last updated on 8/17/2023 7:49:06 PM. |