Bisonville.com Football Fan Guide
|
Year | Team | Record |
---|---|---|
1969 | Miami (OH) | 7-3-0 |
1970 | Miami (OH) | 7-3-0 |
1971 | Miami (OH) | 7-3-0 |
1972 | Miami (OH) | 7-3-0 |
1973 | Miami (OH) | 11-0-0 |
39-12-0 | ||
1974 | Colorado | 5-6-0 |
1975 | Colorado | 9-3-0 |
1976 | Colorado | 8-4-0 |
1977 | Colorado | 7-3-1 |
1978 | Colorado | 6-5-0 |
35-21-1 | ||
1980 | Northern Illinois | 7-4-0 |
1981 | Northern Illinois | 3-8-0 |
1982 | Northern Illinois | 5-5-0 |
1983 | Northern Illinois | 10-2-0 |
25-19-0 | ||
1984 | Indiana | 0-11-0 |
1985 | Indiana | 4-7-0 |
1986 | Indiana | 6-6-0 |
1987 | Indiana | 8-4-0 |
1988 | Indiana | 8-3-1 |
1989 | Indiana | 5-6-0 |
1990 | Indiana | 6-5-1 |
1991 | Indiana | 7-4-1 |
1992 | Indiana | 5-6-0 |
1993 | Indiana | 8-4-0 |
1994 | Indiana | 7-4-0 |
1995 | Indiana | 2-9-0 |
1996 | Indiana | 3-8-0 |
69-77-3 |
This page was last updated on 8/17/2023 7:48:40 PM. |