Bisonville.com Football Fan Guide
|
Name | Husson |
Location | Bangor, ME |
Nickname | Eagles |
Colors | |
Coach | |
Division | DIII |
Conference | Unknown |
More Information | Husson Main Page |
Date | Rank | Opponent | Score | |
---|---|---|---|---|
09.05.2024 | H | Framingham St | W 56-14 | |
09.14.2024 | H | Springfield | L 7-76 | |
09.21.2024 | A | Norwich | W 38-22 | |
09.28.2024 | A | Anna Maria College | L 29-47 | |
10.12.2024 | A | Dean | W 24-0 | |
10.19.2024 | H | Nichols | W 56-22 | |
10.26.2024 | A | Curry | L 25-34 | |
11.02.2024 | H | Western New England (MA) | W 49-42 | |
11.09.2024 | A | Endicott | L 6-32 | |
11.16.2024 | H | New England (ME) | L 14-25 | |
11.23.2024 | A | SUNY - Maritime | L 14-21 |
This page was last updated on 4/24/2025 11:05:16 AM. |