Bisonville.com Football Fan Guide
|
Conference | All Games | ||||||
---|---|---|---|---|---|---|---|
Team | W-L | PF | PA | W-L | PF | PA | |
Springfield | 3-0 | 149 | 28 | 11-1 | 531 | 196 | |
WPI | 3-1 | 94 | 89 | 6-4 | 229 | 237 | |
Coast Guard | 2-1 | 73 | 72 | 5-4 | 294 | 305 | |
Western Conn St | 1-1 | 75 | 65 | 9-2 | 540 | 189 | |
Plymouth State | 1-1 | 38 | 61 | 6-4 | 247 | 232 | |
Merchant Marine | 2-3 | 145 | 153 | 5-4 | 272 | 211 | |
Norwich | 0-5 | 47 | 153 | 0-11 | 134 | 320 |
This page was last updated on 4/24/2025 11:05:16 AM. |