Bisonville.com Football Fan Guide
|
Conference | All Games | ||||||
---|---|---|---|---|---|---|---|
Team | W-L | PF | PA | W-L | PF | PA | |
Johns Hopkins | 5-0 | 136 | 33 | 12-2 | 330 | 191 | |
Ursinus | 4-1 | 141 | 96 | 8-2 | 337 | 166 | |
Muhlenberg | 3-2 | 194 | 164 | 8-3 | 409 | 295 | |
Franklin & Marshall | 2-3 | 124 | 93 | 7-4 | 267 | 144 | |
Dickinson | 1-4 | 81 | 140 | 5-6 | 216 | 278 | |
Gettysburg | 0-5 | 82 | 232 | 2-8 | 257 | 402 |
This page was last updated on 4/24/2025 11:05:16 AM. |