Bisonville.com Football Fan Guide
|
Conference | All Games | ||||||
---|---|---|---|---|---|---|---|
Team | W-L | PF | PA | W-L | PF | PA | |
Lehigh | 5-1 | 204 | 101 | 9-4 | 371 | 281 | |
Holy Cross | 5-1 | 172 | 99 | 6-6 | 331 | 277 | |
Bucknell | 4-2 | 193 | 171 | 6-6 | 346 | 362 | |
Lafayette College | 2-4 | 105 | 153 | 6-6 | 307 | 290 | |
Georgetown (DC) | 2-4 | 75 | 166 | 5-6 | 200 | 283 | |
Fordham | 2-4 | 136 | 125 | 2-10 | 214 | 353 | |
Colgate | 1-5 | 130 | 200 | 2-10 | 242 | 378 |
This page was last updated on 4/24/2025 11:05:16 AM. |