Bisonville.com Football Fan Guide
|
Conference | All Games | ||||||
---|---|---|---|---|---|---|---|
Team | W-L | PF | PA | W-L | PF | PA | |
Miles | 9-0 | 325 | 150 | 10-3 | 374 | 236 | |
Fort Valley State | 6-2 | 312 | 159 | 6-4 | 333 | 216 | |
Albany State (GA) | 6-2 | 295 | 160 | 6-4 | 345 | 245 | |
Clark Atlanta | 6-3 | 279 | 294 | 7-3-1 | 345 | 359 | |
Tuskegee | 5-3 | 215 | 161 | 5-6 | 254 | 253 | |
Stillman | 0-0 | 0 | 0 | 0-0 | 0 | 0 | |
Savannah State | 4-4 | 167 | 193 | 5-5 | 207 | 253 | |
Kentucky State | 4-4 | 167 | 235 | 5-6 | 225 | 381 | |
Benedict | 3-4 | 182 | 207 | 3-6 | 210 | 268 | |
Lane | 3-5 | 207 | 246 | 4-6 | 255 | 332 | |
Edward Waters | 3-5 | 207 | 237 | 3-7 | 235 | 306 | |
Morehouse | 1-6 | 88 | 257 | 1-8 | 122 | 329 | |
Allen | 1-7 | 208 | 258 | 2-8 | 264 | 291 | |
Central State - Ohio | 1-7 | 99 | 194 | 1-9 | 109 | 269 |
This page was last updated on 4/24/2025 11:05:16 AM. |