Bisonville.com Football Fan Guide
|
Name | Susquehanna |
Location | , |
Nickname | |
Colors | |
Coach | |
Division | DIII |
Conference | Middle Atlantic Conference |
More Information | Susquehanna Main Page |
Date | Rank | Opponent | Score | |
---|---|---|---|---|
09.02.2023 | A | Bridgewater (VA) | W 51-19 | |
09.09.2023 | A | SUNY-Brockport | W 6-5 | |
09.16.2023 | A | SUNY-Cortland | W 38-35 | |
09.23.2023 | H | Western New England (MA) | W 26-18 | |
09.30.2023 | H | Catholic | W 50-21 | |
10.07.2023 | A | Keystone | W 69-0 | |
10.14.2023 | A | Juniata | W 56-0 | |
10.21.2023 | H | Wilkes | W 34-7 | |
10.28.2023 | A | Moravian | W 33-14 | |
11.11.2023 | H | Lycoming | W 49-10 | |
11.18.2023 | H | GroveCity | L 20-21 |
This page was last updated on 11/19/2023 2:15:20 PM. |