Bisonville.com Football Fan Guide
|
Conference | All Games | ||||||
---|---|---|---|---|---|---|---|
Team | W-L | PF | PA | W-L | PF | PA | |
Lafayette College | 5-1 | 236 | 156 | 9-3 | 360 | 280 | |
Holy Cross | 5-1 | 245 | 153 | 7-4 | 406 | 283 | |
Colgate | 4-2 | 164 | 183 | 6-5 | 251 | 359 | |
Georgetown (DC) | 3-3 | 148 | 172 | 5-6 | 283 | 284 | |
Fordham | 2-4 | 166 | 178 | 6-5 | 335 | 272 | |
Bucknell | 1-5 | 184 | 249 | 4-7 | 288 | 371 | |
Lehigh | 1-5 | 135 | 187 | 2-9 | 203 | 343 |
This page was last updated on 11/29/2023 11:34:16 AM. |