Bisonville.com Football Fan Guide
|
Name | Susquehanna |
Location | , |
Nickname | |
Colors | |
Coach | |
Division | DIII |
Conference | Middle Atlantic Conference |
More Information | Susquehanna Main Page |
Date | Rank | Opponent | Score | |
---|---|---|---|---|
09.03.2022 | A | Lycoming | W 45-16 | |
09.10.2022 | H | Franklin & Marshall | W 39-36 | |
09.17.2022 | H | Moravian | W 37-3 | |
09.24.2022 | A | Dickinson | W 45-0 | |
10.01.2022 | H | Ursinus | W 17-12 | |
10.15.2022 | A | Gettysburg | W 41-7 | |
10.22.2022 | A | McDaniel | W 58-0 | |
10.29.2022 | H | Johns Hopkins | W 26-24 | |
11.05.2022 | A | Muhlenberg | W 28-24 | |
11.12.2022 | H | Juniata | W 66-15 | |
11.19.2022 | H | Utica | L 10-17 |
This page was last updated on 8/21/2023 4:26:35 PM. |