Bisonville.com Football Fan Guide
|
Conference | All Games | ||||||
---|---|---|---|---|---|---|---|
Team | W-L | PF | PA | W-L | PF | PA | |
Yale | 6-1 | 228 | 122 | 8-2 | 305 | 195 | |
Princeton | 5-2 | 187 | 102 | 8-2 | 278 | 135 | |
Pennsylvania | 5-2 | 170 | 155 | 8-2 | 266 | 197 | |
Harvard | 4-3 | 179 | 160 | 6-4 | 269 | 236 | |
Columbia | 3-4 | 157 | 192 | 6-4 | 265 | 208 | |
Cornell | 2-5 | 135 | 215 | 5-5 | 216 | 283 | |
Dartmouth | 2-5 | 135 | 140 | 3-7 | 201 | 205 | |
Brown | 1-6 | 150 | 255 | 3-7 | 231 | 351 |
This page was last updated on 8/21/2023 4:26:36 PM. |