Bisonville.com Football Fan Guide
|
Conference | All Games | ||||||
---|---|---|---|---|---|---|---|
Team | W-L | PF | PA | W-L | PF | PA | |
Holy Cross | 6-0 | 258 | 107 | 12-1 | 486 | 280 | |
Fordham | 5-1 | 307 | 184 | 9-3 | 594 | 434 | |
Lafayette College | 3-3 | 110 | 140 | 4-7 | 139 | 239 | |
Colgate | 2-4 | 144 | 175 | 3-8 | 237 | 335 | |
Bucknell | 2-4 | 81 | 191 | 3-8 | 141 | 312 | |
Lehigh | 2-4 | 127 | 167 | 2-9 | 189 | 325 | |
Georgetown (DC) | 1-5 | 142 | 205 | 2-9 | 249 | 401 |
This page was last updated on 8/21/2023 4:26:36 PM. |