Bisonville.com Football Fan Guide
|
Name | Susquehanna |
Location | , |
Nickname | |
Colors | |
Coach | |
Division | DIII |
Conference | Middle Atlantic Conference |
More Information | Susquehanna Main Page |
Date | Rank | Opponent | Score | |
---|---|---|---|---|
09.04.2021 | H | Lycoming | W 44-10 | |
09.11.2021 | A | Franklin & Marshall | W 30-28 | |
09.18.2021 | A | Moravian | W 44-0 | |
09.25.2021 | H | Dickinson | W 31-14 | |
10.02.2021 | A | Ursinus | W 62-23 | |
10.15.2021 | H | Gettysburg | W 47-7 | |
10.23.2021 | H | McDaniel | W 45-16 | |
10.30.2021 | A | Johns Hopkins | L 17-38 | |
11.06.2021 | H | Muhlenberg | L 27-52 | |
11.13.2021 | A | Juniata | W 65-0 | |
11.20.2021 | H | Widener | W 49-21 |
This page was last updated on 8/21/2023 4:26:30 PM. |