Bisonville.com Football Fan Guide
|
Conference | All Games | ||||||
---|---|---|---|---|---|---|---|
Team | W-L | PF | PA | W-L | PF | PA | |
Muhlenberg | 4-1 | 171 | 90 | 11-2 | 486 | 168 | |
Johns Hopkins | 4-1 | 208 | 69 | 10-2 | 558 | 182 | |
Ursinus | 3-2 | 153 | 132 | 7-4 | 337 | 259 | |
Franklin & Marshall | 2-3 | 79 | 148 | 6-5 | 253 | 248 | |
Dickinson | 2-3 | 104 | 111 | 4-6 | 204 | 210 | |
Gettysburg | 0-5 | 57 | 222 | 1-9 | 135 | 365 |
This page was last updated on 8/21/2023 4:26:31 PM. |