Bisonville.com Football Fan Guide
|
Conference | All Games | ||||||
---|---|---|---|---|---|---|---|
Team | W-L | PF | PA | W-L | PF | PA | |
Holy Cross | 6-0 | 253 | 76 | 10-3 | 419 | 240 | |
Colgate | 5-1 | 166 | 120 | 5-6 | 206 | 287 | |
Fordham | 4-2 | 239 | 207 | 6-5 | 370 | 351 | |
Lehigh | 3-3 | 121 | 121 | 3-8 | 127 | 285 | |
Lafayette College | 2-4 | 125 | 137 | 3-8 | 182 | 259 | |
Georgetown (DC) | 1-5 | 116 | 185 | 2-8 | 190 | 306 | |
Bucknell | 0-6 | 64 | 238 | 1-10 | 104 | 417 |
This page was last updated on 8/21/2023 4:26:31 PM. |