Bisonville.com Football Fan Guide
|
Name | Villanova |
Location | Villanova, PA |
Nickname | Wildcats |
Colors | Blue and White |
Coach | Andrew J. "Andy" Talley |
Division | FCS |
Conference | Colonial Athletic Association |
More Information | Villanova Main Page |
Date | Rank | Opponent | Score | FCS Playoffs | |
---|---|---|---|---|---|
08.24.2019 | A | Colgate (14/13) | W 34-14 | ||
09.07.2019 | -/24 | H | Lehigh | W 38-10 | |
09.14.2019 | 23/22 | A | Bucknell | W 45-10 | |
09.21.2019 | 18/18 | A | Towson (5/5) | W 52-45 | |
09.28.2019 | 13/8 | H | Maine (16/12) | W 33-17 | |
10.05.2019 | 8/5 | A | William & Mary | W 35-28 | |
10.12.2019 | 7/5 | A | James Madison (2/2) | L 24-38 | |
10.26.2019 | 6/5 | H | SUNY-Stony Brook | L 35-36 | |
11.02.2019 | 11/11 | A | New Hampshire | L 20-28 | |
11.09.2019 | 19/18 | H | Richmond | W 35-28 | |
11.15.2019 | 16/13 | H | LIU | W 35-7 | |
11.23.2019 | 14/10 | H | Delaware | W 55-33 | |
11.30.2019 | 10/8 | A | Southeastern LA (24/-) | L 44-45 | Round 1 |
Final Ranking: 15/15 |
This page was last updated on 8/26/2023 1:55:16 PM. |