Bisonville.com Football Fan Guide
|
Conference | All Games | ||||||
---|---|---|---|---|---|---|---|
Team | W-L | PF | PA | W-L | PF | PA | |
Northwest Mo. St. | 10-1 | 513 | 225 | 12-2 | 586 | 263 | |
Central Missouri State | 10-1 | 535 | 323 | 11-2 | 582 | 387 | |
Missouri Western | 8-3 | 460 | 309 | 9-3 | 495 | 323 | |
Fort Hays State | 8-3 | 455 | 234 | 8-3 | 455 | 234 | |
Nebraska-Kearney | 6-5 | 381 | 302 | 7-5 | 431 | 335 | |
Pittsburg State | 6-5 | 445 | 295 | 6-5 | 445 | 295 | |
Washburn | 6-5 | 434 | 357 | 6-5 | 434 | 357 | |
Central Oklahoma | 5-6 | 382 | 343 | 5-6 | 382 | 343 | |
Emporia State | 4-7 | 278 | 271 | 4-7 | 278 | 271 | |
Missouri Southern | 2-9 | 322 | 479 | 2-9 | 322 | 479 | |
Lincoln (MO) | 1-10 | 118 | 575 | 1-10 | 118 | 575 | |
Northeastern State (OK) | 0-11 | 107 | 717 | 0-11 | 107 | 717 |
This page was last updated on 8/21/2023 4:26:21 PM. |