Bisonville.com Football Fan Guide
|
Conference | All Games | ||||||
---|---|---|---|---|---|---|---|
Team | W-L | PF | PA | W-L | PF | PA | |
Johns Hopkins | 5-0 | 234 | 62 | 12-2 | 641 | 219 | |
Muhlenberg | 4-1 | 155 | 65 | 11-2 | 448 | 219 | |
Ursinus | 3-2 | 120 | 117 | 8-3 | 345 | 227 | |
Franklin & Marshall | 2-3 | 126 | 135 | 8-3 | 306 | 220 | |
Dickinson | 1-4 | 61 | 149 | 4-6 | 205 | 258 | |
Gettysburg | 0-5 | 38 | 206 | 1-9 | 120 | 368 |
This page was last updated on 8/21/2023 4:26:15 PM. |