Bisonville.com Football Fan Guide
|
Conference | All Games | ||||||
---|---|---|---|---|---|---|---|
Team | W-L | PF | PA | W-L | PF | PA | |
Princeton | 7-0 | 303 | 107 | 10-0 | 470 | 130 | |
Dartmouth | 6-1 | 223 | 106 | 9-1 | 340 | 120 | |
Harvard | 4-3 | 219 | 150 | 6-4 | 304 | 218 | |
Columbia | 3-4 | 133 | 189 | 6-4 | 231 | 252 | |
Pennsylvania | 3-4 | 91 | 155 | 6-4 | 186 | 209 | |
Yale | 3-4 | 197 | 212 | 5-5 | 295 | 285 | |
Cornell | 2-5 | 138 | 215 | 3-7 | 191 | 297 | |
Brown | 0-7 | 93 | 263 | 1-9 | 143 | 362 |
This page was last updated on 8/21/2023 4:26:15 PM. |