Bisonville.com Football Fan Guide
|
Conference | All Games | ||||||
---|---|---|---|---|---|---|---|
Team | W-L | PF | PA | W-L | PF | PA | |
Colgate | 6-0 | 223 | 26 | 10-2 | 324 | 112 | |
Holy Cross | 4-2 | 178 | 101 | 5-6 | 268 | 286 | |
Georgetown (DC) | 4-2 | 103 | 106 | 5-6 | 172 | 232 | |
Lehigh | 2-4 | 115 | 189 | 3-8 | 183 | 386 | |
Lafayette College | 2-4 | 73 | 172 | 3-8 | 143 | 323 | |
Fordham | 2-4 | 97 | 130 | 2-9 | 174 | 310 | |
Bucknell | 1-5 | 83 | 148 | 1-10 | 147 | 311 |
This page was last updated on 8/21/2023 4:26:15 PM. |