Bisonville.com Football Fan Guide
|
Conference | All Games | ||||||
---|---|---|---|---|---|---|---|
Team | W-L | PF | PA | W-L | PF | PA | |
Colgate | 5-1 | 223 | 73 | 7-4 | 305 | 192 | |
Lehigh | 5-1 | 244 | 191 | 5-7 | 430 | 492 | |
Holy Cross | 3-3 | 121 | 119 | 4-7 | 254 | 279 | |
Fordham | 3-3 | 124 | 147 | 4-7 | 239 | 384 | |
Lafayette College | 3-3 | 69 | 95 | 3-8 | 132 | 299 | |
Bucknell | 2-4 | 58 | 129 | 5-6 | 185 | 249 | |
Georgetown (DC) | 0-6 | 64 | 149 | 1-10 | 138 | 299 |
This page was last updated on 8/21/2023 4:26:09 PM. |