Bisonville.com Football Fan Guide
|
Name | Alfred State |
Location | , |
Nickname | |
Colors | |
Coach | |
Division | Other |
Conference | Unknown |
More Information | Alfred State Main Page |
Date | Rank | Opponent | Score | |
---|---|---|---|---|
09.03.2016 | A | William Paterson | L 13-43 | |
09.10.2016 | H | SUNY-Brockport | L 0-49 | |
09.17.2016 | H | Rochester | L 27-55 | |
09.24.2016 | A | Husson | L 0-35 | |
10.01.2016 | H | Apprentice | L 8-24 | |
10.15.2016 | H | Buffalo State | L 0-27 | |
10.29.2016 | H | Kentucky Wesleyan | L 7-52 | |
11.05.2016 | A | Maranatha Baptist | W 21-7 | |
11.12.2016 | A | Morrisville St | L 20-62 |
This page was last updated on 8/14/2023 1:53:39 PM. |