Bisonville.com Football Fan Guide
|
Conference | All Games | ||||||
---|---|---|---|---|---|---|---|
Team | W-L | PF | PA | W-L | PF | PA | |
Johns Hopkins | 5-0 | 219 | 83 | 11-1 | 497 | 234 | |
Muhlenberg | 4-1 | 223 | 70 | 9-2 | 441 | 194 | |
Franklin & Marshall | 3-2 | 129 | 126 | 7-4 | 286 | 226 | |
Gettysburg | 1-4 | 118 | 179 | 3-7 | 305 | 357 | |
Ursinus | 1-4 | 80 | 181 | 2-8 | 210 | 329 | |
Dickinson | 1-4 | 78 | 208 | 1-9 | 140 | 370 |
This page was last updated on 8/21/2023 4:26:04 PM. |