Bisonville.com Football Fan Guide
|
Conference | All Games | ||||||
---|---|---|---|---|---|---|---|
Team | W-L | PF | PA | W-L | PF | PA | |
Princeton | 6-1 | 252 | 74 | 8-2 | 346 | 164 | |
Pennsylvania | 6-1 | 204 | 117 | 7-3 | 277 | 213 | |
Harvard | 5-2 | 163 | 145 | 7-3 | 262 | 210 | |
Brown | 3-4 | 135 | 179 | 4-6 | 204 | 265 | |
Yale | 3-4 | 118 | 177 | 3-7 | 203 | 339 | |
Cornell | 2-5 | 143 | 225 | 4-6 | 230 | 310 | |
Columbia | 2-5 | 147 | 204 | 3-7 | 185 | 247 | |
Dartmouth | 1-6 | 124 | 165 | 4-6 | 201 | 213 |
This page was last updated on 8/21/2023 4:26:04 PM. |