Bisonville.com Football Fan Guide
|
Conference | All Games | ||||||
---|---|---|---|---|---|---|---|
Team | W-L | PF | PA | W-L | PF | PA | |
Lehigh | 6-0 | 249 | 119 | 9-3 | 466 | 323 | |
Fordham | 5-1 | 226 | 162 | 8-3 | 441 | 331 | |
Colgate | 4-2 | 180 | 111 | 5-5 | 311 | 234 | |
Bucknell | 3-3 | 126 | 127 | 4-7 | 232 | 263 | |
Holy Cross | 2-4 | 115 | 195 | 4-7 | 259 | 355 | |
Lafayette College | 1-5 | 134 | 224 | 2-9 | 216 | 386 | |
Georgetown (DC) | 0-6 | 57 | 149 | 3-8 | 166 | 256 |
This page was last updated on 8/21/2023 4:26:04 PM. |