Bisonville.com Football Fan Guide
|
Conference | All Games | ||||||
---|---|---|---|---|---|---|---|
Team | W-L | PF | PA | W-L | PF | PA | |
Johns Hopkins | 5-0 | 213 | 79 | 11-1 | 548 | 217 | |
Muhlenberg | 3-2 | 109 | 100 | 8-3 | 304 | 194 | |
Gettysburg | 3-2 | 83 | 116 | 7-3 | 288 | 233 | |
Franklin & Marshall | 2-3 | 71 | 107 | 6-4 | 202 | 220 | |
Dickinson | 1-4 | 70 | 104 | 3-7 | 213 | 250 | |
Ursinus | 1-4 | 78 | 118 | 3-7 | 169 | 244 |
This page was last updated on 8/21/2023 4:25:58 PM. |