Bisonville.com Football Fan Guide
|
Conference | All Games | ||||||
---|---|---|---|---|---|---|---|
Team | W-L | PF | PA | W-L | PF | PA | |
Harvard | 6-1 | 236 | 120 | 9-1 | 364 | 130 | |
Dartmouth | 6-1 | 174 | 77 | 9-1 | 288 | 101 | |
Pennsylvania | 6-1 | 239 | 165 | 7-3 | 329 | 268 | |
Yale | 3-4 | 158 | 192 | 6-4 | 235 | 242 | |
Brown | 3-4 | 197 | 254 | 5-5 | 279 | 329 | |
Princeton | 2-5 | 156 | 184 | 5-5 | 292 | 237 | |
Columbia | 1-6 | 77 | 127 | 2-8 | 143 | 198 | |
Cornell | 1-6 | 101 | 219 | 1-9 | 142 | 297 |
This page was last updated on 8/21/2023 4:25:58 PM. |