Bisonville.com Football Fan Guide
|
Conference | All Games | ||||||
---|---|---|---|---|---|---|---|
Team | W-L | PF | PA | W-L | PF | PA | |
Colgate | 6-0 | 170 | 127 | 9-5 | 356 | 401 | |
Fordham | 5-1 | 232 | 168 | 9-3 | 442 | 367 | |
Lehigh | 4-2 | 238 | 219 | 6-5 | 355 | 388 | |
Holy Cross | 3-3 | 203 | 143 | 6-5 | 351 | 249 | |
Georgetown (DC) | 2-4 | 134 | 149 | 4-7 | 222 | 296 | |
Bucknell | 1-5 | 87 | 123 | 4-7 | 172 | 206 | |
Lafayette College | 0-6 | 92 | 227 | 1-10 | 150 | 386 |
This page was last updated on 8/21/2023 4:25:58 PM. |