Bisonville.com Football Fan Guide
|
Conference | All Games | ||||||
---|---|---|---|---|---|---|---|
Team | W-L | PF | PA | W-L | PF | PA | |
Johns Hopkins | 5-0 | 196 | 75 | 11-1 | 447 | 183 | |
Muhlenberg | 4-1 | 190 | 102 | 9-2 | 421 | 188 | |
Ursinus | 3-2 | 150 | 152 | 7-3 | 317 | 224 | |
Gettysburg | 2-3 | 96 | 156 | 5-5 | 251 | 268 | |
Dickinson | 1-4 | 112 | 173 | 3-7 | 244 | 321 | |
Franklin & Marshall | 0-5 | 73 | 159 | 5-5 | 222 | 240 |
This page was last updated on 8/21/2023 4:25:53 PM. |