Bisonville.com Football Fan Guide
|
Conference | All Games | ||||||
---|---|---|---|---|---|---|---|
Team | W-L | PF | PA | W-L | PF | PA | |
Harvard | 7-0 | 228 | 88 | 10-0 | 327 | 123 | |
Dartmouth | 6-1 | 235 | 112 | 8-2 | 313 | 210 | |
Yale | 5-2 | 263 | 182 | 8-2 | 411 | 299 | |
Princeton | 4-3 | 172 | 200 | 5-5 | 287 | 287 | |
Brown | 3-4 | 197 | 174 | 5-5 | 247 | 228 | |
Pennsylvania | 2-5 | 153 | 184 | 2-8 | 213 | 319 | |
Cornell | 1-6 | 126 | 258 | 1-9 | 159 | 336 | |
Columbia | 0-7 | 61 | 237 | 0-10 | 103 | 389 |
This page was last updated on 8/21/2023 4:25:53 PM. |